| YEAR-BY-YEAR FOOTBALL ATTENDANCE | |||
| ORANGE BOWL STADIUM (1937-2007) |
|||
| YEAR | GAMES | TOTAL | AVG |
| 1937 | 7 | 65,261 | 9,323 |
| 1938 | 7 | 91,118 | 13,017 |
| 1939 | 8 | 133,820 | 16,727 |
| 1940 | 9 | 151,535 | 16,837 |
| 1941 | 9 | 184,840 | 20,538 |
| 1942 | 8 | 84,077 | 10,509 |
| 1943 | 5 | 70,256 | 14,051 |
| 1944 | 9 | 118,357 | 13,150 |
| 1945 | 9 | 186,454 | 20,717 |
| 1946 | 8 | 233,390 | 29,173 |
| 1947 | 8 | 228,796 | 28,599 |
| 1948 | 8 | 280,446 | 35,056 |
| 1949 | 8 | 319,449 | 39,931 |
| 1950 | 7 | 255,626 | 36,518 |
| 1951 | 8 | 339,963 | 42,495 |
| 1952 | 9 | 248,781 | 27,642 |
| 1953 | 7 | 223,259 | 31,894 |
| 1954 | 7 | 306,162 | 43,737 |
| 1955 | 7 | 321,347 | 45,907 |
| 1956 | 8 | 328,672 | 41,084 |
| 1957 | 8 | 327,230 | 40,904 |
| 1958 | 7 | 235,325 | 33,618 |
| 1959 | 7 | 268,718 | 38,388 |
| 1960 | 8 | 390,944 | 48,868 |
| 1961 | 7 | 289,004 | 41,286 |
| 1962 | 6 | 312,030 | 52,005 |
| 1963 | 7 | 311,775 | 44,539 |
| 1964 | 7 | 250,603 | 35,800 |
| 1965 | 6 | 294,979 | 49,163 |
| 1966 | 6 | 236,830 | 39,471 |
| 1967 | 6 | 295,843 | 49,307 |
| 1968 | 5 | 194,460 | 38,892 |
| 1969 | 7 | 289,306 | 41,329 |
| 1970 | 6 | 155,142 | 25,857 |
| 1971 | 8 | 238,194 | 29,787 |
| 1972 | 5 | 110,566 | 22,113 |
| 1973 | 6 | 191,767 | 31,961 |
| 1974 | 6 | 127,066 | 21,177 |
| 1975 | 6 | 140,859 | 23,476 |
| 1976 | 5 | 86,180 | 17,236 |
| 1977 | 5 | 174,209 | 29,642 |
| 1978 | 4 | 83,912 | 20,978 |
| 1979 | 4 | 104,262 | 26,065 |
| 1980 | 5 | 120,007 | 24,001 |
| 1981 | 6 | 239,106 | 39,851 |
| 1982 | 6 | 180,602 | 30,100 |
| 1983 | 5 | 222,839 | 44,555 |
| 1984 | 5 | 247,852* | 41,309 |
| 1985 | 5 | 225,353 | 45,070 |
| 1986 | 6 | 291,427 | 48,571 |
| 1987 | 7 | 377,444 | 53,920 |
| 1988 | 7 | 371,742 | 53,106 |
| 1989 | 6 | 309,805 | 51,634 |
| 1990 | 6 | 372,577 | 62,096 |
| 1991 | 6 | 347,785 | 57,964 |
| 1992 | 6 | 334,052 | 55,675 |
| 1993 | 6 | 287,319 | 47,887 |
| 1994 | 6 | 361,986 | 60,331 |
| 1995 | 6 | 229,223 | 38,204 |
| 1996 | 6 | 249,670 | 41,612 |
| 1997 | 6 | 173,495 | 28,916 |
| 1998 | 6 | 259,209 | 43,202 |
| 1999 | 6 | 235,578 | 39,263 |
| 2000 | 6 | 350,578 | 58,430 |
| 2001 | 6 | 282,972 | 46,162 |
| 2002 | 6 | 417,233 | 69,539 |
| 2003 | 7 | 406,945 | 58,135 |
| 2004 | 6 | 354,803 | 59,134 |
| 2005 | 6 | 271,862 | 45,310 |
| 2006 | 7 | 293,359 | 41,908 |
| 2007 | 7 | 305,124 | 43,589 |
| *includes home game at Tampa Stadium vs. Florida | |||
| SUN LIFE STADIUM (2008-PRESENT) | |||
| 2008 | 6 | 277,792 | 46,299 |
| 2009 | 6 | 285,306 | 47,551 |
| 2010 | 6 | 309,056 | 51,509 |
| 2011 | 7 | 393,451 | 56,207 |
| 2012 | 6 | 286,315 | 47,719 |
| TOP 25 LARGEST HOME CROWDS |
|||
| RANK | ATTEN | OPPONENT, YEAR | |
| 1. | 81,927 | Florida State, 2002 | |
| 2. | 81,753 | Nebraska, 1995 (Orange Bowl Classic) |
|
| 3. | 81,634 | Notre Dame, 1989 | |
| 4. | 80,905 | Florida State, 2000 | |
| 5. | 80,396 | Florida State, 1990 |
|
| 6. | 80,227 | Florida, 1985 | |
| 7. | 79,932 | Florida, 2003 | |
| 8. | 79,480 | Nebraska, 1989 (Orange Bowl Classic) | |
| 9. | 78,622 | Florida State, 2004 | |
| 10. | 78,114 | Washington, 2001 | |
| 11. | 77,836 | Florida State, 1988 | |
| 12. | 77,747 | Nebraska, 1992 | |
| 13. | 77,410 | Virginia Tech, 2000 | |
| 14. | 77,338 | Florida State, 1992 | |
| 15. | 77,265 | Notre Dame, 1967 | |
| 16. | 77,224 | Florida, 1987 | |
| 17. | 77,010 | Florida State, 1994 | |
| 18. | 76,640 | Notre Dame, 1987 | |
| 19. | 76,108 | Virginia Tech, 2002 | |
| 20. | 75,913 | Florida State, 1996 | |
| 21. | 75,723 | Penn State, 1991 | |
| 22. | 75,685 | Notre Dame, 1955 | |
| 23. | 75,115 | Florida State, 2010 | |
| 24. | 74,760 | Oklahoma, 1988 (Orange Bowl Classic) | |
| 25. | 74,427 | Penn State, 1999 | |
| TOP 10 LARGEST CROWDS (ANY SITE) |
|||
| RANK | ATTEN | OPPONENT, YEAR | |
| 1. | 109,313 | at Penn State, 2001 | |
| 2. | 107,745 | at Tennessee, 2002 | |
| 3. | 105,834 | at Michigan, 1988 | |
| 4. | 105,454 | at Ohio State, 2010 | |
| 5. | 105,403 | at Michigan, 1984 | |
| 6. | 96,704 | at Penn State, 1992 | |
| 7. | 93,781 | vs. Nebraska, 2001 (2002 Rose Bowl) | |
| 8. | 90,833 | at Florida, 2008 | |
| 9. | 86,287 | at Ohio State, 1977 | |
| 10. | 85,777 | at Florida, 2002 | |
| TOP 10 LARGEST ROAD CROWDS |
|||
| RANK | ATTEN | OPPONENT, YEAR | |
| 1. | 109,313 | at Penn State, 2001 | |
| 2. | 107,745 | at Tennessee, 2002 | |
| 3. | 105,834 | at Michigan, 1988 | |
| 4. | 105,454 | at Ohio State, 2010 | |
| 5. | 105,403 | at Michigan, 1984 | |
| 6. | 96,704 | at Penn State, 1992 | |
| 7. | 90,833 | at Florida, 2008 | |
| 8. | 86,287 | at Ohio State, 1977 | |
| 9. | 85,777 | at Florida, 2002 | |
| 10. | 85,357 | at Oklahoma, 2007 | |






