Men's Basketball Season Statistics
| 2012-13 (29-7, 15-3 ACC) | Overall Stats | ACC Stats | Record Book (PDF) | ||||||
| Nov. 2 | Saint Leo (exhibition) | Miami | Opp | Recap | Stats | |||
| Nov. 9 | Miami 87, Stetson 79 | Clips | Miami | Opp | Recap | Stats | ||
| Nov. 13 | FGCU 63, Miami 51 | Miami | Opp | Recap | Stats | Season | ||
| Nov. 16 | Miami 73, Jacksonville 57 | Miami | Opp | Recap | Stats | Season | ||
| Nov. 24 | Miami 77, Detroit 62 | Miami | Opp | Recap | Stats | Season | ||
| Nov. 28 | Miami 67, 13/14 Michigan St. 59 | Clips | Miami | Opp | Recap | Stats | Season | |
| Dec. 1 | Miami 75, UMass 62 | Miami | Opp | Recap | Stats | Season | ||
| Dec. 14 | Miami 77, Charlotte 46 | Clips | Miami | Opp | Recap | Stats | Season | |
| Dec. 18 | Miami 72, UCF 50 | Miami | Opp | Recap | Stats | Season | ||
| Dec. 22 | Miami 73, Hawai`i 58 | Miami | Opp | Recap | Stats | Season | ||
| Dec. 23 | 4/5 Arizona 69, Miami 50 | Miami | Opp | Recap | Stats | Season | ||
| Dec. 25 | Indiana St. 57, Miami 55 (OT) | Miami | Opp | Recap | Stats | Season | ||
| Jan. 2 | Miami 76, La Salle 59 | Clips | Miami | Opp | Recap | Stats | Season | |
| Jan. 5 | Georgia Tech 49, Miami 62 | Miami | Opp | Recap | Stats | Season | ||
| Jan. 10 | North Carolina 59, Miami 68 | Clips | Miami | Opp | Recap | Stats | Season | Infographic |
| Jan. 13 | Miami 54, Maryland 47 | Miami | Opp | Recap | Stats | Season | Infographic | |
| Jan. 16 | Boston College 59, Miami 60 | Miami | Opp | Recap | Stats | Season | Infographic | |
| Jan. 23 | 25/RV Miami 90, 1/1 Duke 63 | Clips | Miami | Opp | Recap | Stats | Season | Infographic |
| Jan. 27 | 25/RV Miami 71, Florida State 47 | Clips | Miami | Opp | Recap | Stats | Season | Infographic |
| Jan. 30 | 14/15 Miami 73, Virginia Tech 64 | Clips | Miami | Opp | Recap | Stats | Season | Infographic |
| Feb. 2 | 19/19 NC State 78, 14/15 Miami 79 | Clips | Miami | Opp | Recap | Box | Season | Infographic |
| Feb. 5 | No.8 Miami 72, Boston College 50 | Miami | Opp | Recap | Stats | Season | Infographic | |
| Feb. 9 | No.8 Miami 87, North Carolina 61 | Clips | Miami | Opp | Recap | Stats | Season | Infographic |
| Feb. 13 | Florida State 68, No.3 Miami 74 | Clips | Miami | Opp | Recap | Stats | Season | Infographic |
| Feb. 17 | Clemson 43, No.3 Miami 45 | Clips | Miami | Opp | Recap | Stats | Season | Infographic |
| Feb. 19 | No.3 Miami 54, Virginia 50 | Miami | Opp | Recap | Stats | Season | Infographic | |
| Feb. 23 | Wake Forest 80, No. 3 Miami 65 | Clips | Miami | Opp | Recap | Stats | Season | |
| Feb. 27 | No. 3 Miami 76, Virginia Tech 58 | Miami | Opp | Recap | Stats | Season | Infographic | |
| March 2 | No. 3 Duke 79, No.5/7 Miami 76 | Clips | Miami | Opp | Recap | Stats | Season | Infographic |
| March 6 | Georgia Tech 71, No.6/7 Miami 69 | Clips | Miami | Opp | Recap | Stats | Season | Infographic |
| March 9 | No. 6/7 Miami 62, Clemson 49 | Miami | Opp | Recap | Stats | Season | Infographic | |
| ACC TOURNAMENT | ||||||||
| March 15 | No. 9/10 Miami 69 vs. Boston College 58 | Miami | Opp | Recap | Stats | Season | Infographic | |
| March 16 | No. 9/10 Miami 81 vs. NC State 71 | Miami | Opp | Recap | Stats | Season | Infographic | |
| March 17 | No. 9/10 Miami 87 vs. North Carolina 77 | Miami | Opp | Recap | Stats | Season | Infographic | |
| NCAA TOURNAMENT | ||||||||
| March 22 | No. 5/4 Miami 78, Pacific 49 | Clips | Miami | Opp | Recap | Stats | Season | Infographic |
| March 24 | No. 5/4 Miami 63, Illinois 59 | Miami | Opp | Recap | Stats | Season | Infographic | |
| March 24 | No. 15/16 Marquette 71, No. 5/4 Miami 61 | Clips | Miami | Opp | Recap | Stats | Season | Infographic |
| 2011-12 (20-13, 9-7 ACC) | Overall Stats | ACC Stats | Record Book (PDF) | ||||||
| 2011-12 Fast Breaks - In-depth interviews with each player - Click here for PDF version | ||||||||
| Nov. 3 | vs. Florida Southern (exhibition) | Clips | Miami | Opp | Recap | Stats | Photos | |
| Nov. 11 | Miami 69, Tennessee Tech 58 | Clips | Miami | Opp | Recap | Stats | Season | Photos |
| Nov. 15 | Miami 72, Rutgers 57 | Clips | Miami | Opp | Recap | Stats | Season | Photos |
| Nov. 19 | Miami 75, North Florida 62 | Clips | Miami | Opp | Recap | Stats | Season | |
| Nov. 22 | Miami 60, Florida Gulf Coast 50 | Miami | Opp | Recap | Stats | Season | Photos | |
| Nov. 25 | Ole Miss 64, Miami 61 (OT) | Miami | Opp | Recap | Stats | Season | Photos | |
| Nov. 29 | Purdue 76, Miami 65 | Miami | Opp | Recap | Stats | Season | Photos | |
| Dec. 3 | Miami 83, UMass 75 | Clips | Miami | Opp | Recap | Stats | Season | |
| Dec. 6 | 20/21 Memphis 71, Miami 54 | Clips | Miami | Opp | Recap | Stats | Season | Photos |
| Dec. 10 | West Virginia 77, Miami 66 | Miami | Opp | Recap | Stats | Season | Photos | |
| Dec. 17 | Miami 93, FAU 90 (2OT) | Clips | Miami | Opp | Recap | Stats | Season | Photos |
| Dec. 22 | Miami 76, Charlotte 61 | Miami | Opp | Recap | Stats | Season | Photos | |
| Dec. 30 | Miami 84, Appalachian State 54 | Miami | Opp | Recap | Stats | Season | Photos | |
| Jan. 2 | Miami 99, UNC Greensboro 89 | Miami |
Opp | Recap | Stats | Season | ||
| Jan. 7 | 21/23 Virginia 52, Miami 51 | Clips | Miami | Opp | Recap | Stats | Season | Photos |
| Jan. 10 | 3 North Carolina 73, Miami 56 | Clips | Miami | Opp | Recap | Stats | Season | Photos |
| Jan. 18 | Miami 76, Clemson 73 | Miami | Opp | Recap | Stats | Season | Photos | |
| Jan. 22 | NC State 73, Miami 73 | Miami | Opp | Recap | Stats | Season | Photos | |
| Jan. 24 | Miami 64, Georgia Tech 49 | Miami | Opp | Recap | Stats | Season | Photos | |
| Jan. 29 | Miami 76, Boston College 54 | Clips | Miami | Opp | Recap | Stats | Season | Photos |
| Feb. 1 | Miami 90, Maryland 86 | Miami | Opp | Recap | Stats | Season | Photos | |
| Feb. 5 | Miami 78, 7/5 Duke 74 | Miami | Opp | Recap | Stats | Season | Photos | |
| Feb. 9 | Miami 65, Virginia Tech 49 | Clips | Miami | Opp | Recap | Stats | Season | Photos |
| Feb. 11 | 15/17 FSU 64, Miami 59 | Miami | Opp | Recap | Stats | Season | Photos | |
| Feb. 15 | 8/7 North Carolina 73, Miami 64 | Miami | Opp | Recap | Stats | Season | Photos | |
| Feb. 18 | Miami 74, Wake Forest 56 | Clips | Miami | Opp | Recap | Stats | Season | Photos |
| Feb. 21 | Maryland 75, Miami 70 | Miami | Opp | Recap | Stats | Season | Photos | |
| Feb. 26 | Miami 78, 15/16 FSU 62 | Miami | Opp | Recap | Stats | Season | Photos | |
| Feb. 29 | NC State 77, Miami 73 | Miami | Opp | Recap | Stats | Season | ||
| March 3 | Miami 77, Boston College 56 | Miami | Opp | Recap | Stats | Season | Photos | |
| ACC TOURNAMENT | ||||||||
| March 8 | Miami 54, Georgia Tech 36 | Clips | Miami | Opp | Recap | Stats | Season | Photos |
| March 9 | 17 Florida State 82, Miami 71 | Miami | Opp | Recap | Stats | Season | ||
| POSTSEASON NIT |
||||||||
| March 14 | Miami 66, Valparaiso 50 | Miami | Opp | Recap | Stats | Season | Photos | |
| March 19 | Minnesota 78, Miami 60 | Miami | Opp | Recap | Stats | Season | Photos | |
| 2010-11 (21-15, 6-10 ACC) | Overall Stats | ACC Stats | Media Guide (PDF) | ||||||
| Nov. 12 | Miami 89, Jacksonville 77 | Coral Gables, Fla. | Recap | Box | ||||
| Nov. 15 | Memphis 72, Miami 68 | Memphis, Tenn. | Recap | Box | Photos | |||
| Nov. 19 | Miami 88, NC Central 65 | Coral Gables, Fla. | Recap | Box | Photos | |||
| Nov. 21 | Rutgers 61, Miami 45 | Piscataway, N.J. | Recap | Box | Photos | |||
| Nov. 24 | Miami 79, McNeese State 59 | Coral Gables, Fla. | Recap | Box | Photos | |||
| Nov. 27 | Miami 87, FGCU 75 | Fort Myers, Fla. | Recap | Box | ||||
| Nov. 30 | Miami 86, Ole Miss 73 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 4 | Miami 79, West Virginia 66 | Coral Gables, Fla. | Recap | Box | Photos | |||
| Dec. 12 | Miami 68, Stetson | Coral Gables, Fla. | Recap | Box | Photos | |||
| Dec. 18 | UCF 84, Memphis 78 | Sunrise, Fla. | Recap | Box | ||||
| Dec. 21 | Miami 69, Oral Roberts 56 | Las Vegas, Nev. | Recap | Box | ||||
| Dec. 22 | Miami 73, Rice 67 | Las Vegas, Nev. | Recap | Box | ||||
| Dec. 23 | Miami 69, Akron 61 | Las Vegas, Nev. | Recap | Box | ||||
| Dec. 30 | Miami 94, Pepperdine 59 | Coral Gables, Fla. | Recap | Box | ||||
| Jan. 2 | Duke 74, Miami 63 | Durham, N.C. | Recap | Box | Photos | |||
| Jan. 9 | Clemson 79, Miami 72 | Clemson, S.C. | Recap | Box | ||||
| Jan. 15 | Miami 72, Boston College 71 | Coral Gables, Fla. | Recap | Box | Photos | |||
| Jan. 19 | Florida State 55, Miami 53 | Coral Gables, Fla. | Recap | Box | Photos | |||
| Jan. 23 | NC State 72, Miami 70 | Raleigh, N.C. | Recap | Box | ||||
| Jan. 26 | North Carolina 74, Miami 71 | Coral Gables, Fla. | Recap | Box | Photos | |||
| Jan. 30 | Virginia Tech 72, Miami 68 | Blacksburg, Va. | Recap | Box | ||||
| Feb. 3 | Miami 59, Georgia Tech 57 | Coral Gables, Fla. | Recap | Box | Photos | |||
| Feb. 5 | Miami 70, Virginia 68 (OT) | Coral Gables, Fla. | Recap | Box | Photos | |||
| Feb. 9 | Miami 74, Wake Forest 73 | Winston-Salem, N.C. | Recap | Box | Photos | |||
| Feb. 13 | Duke 81, Miami 71 | Coral Gables, Fla. | Recap | Box | Photos | |||
| Feb. 15 | Miami 78, UNC Greensboro 58 | Greensboro, N.C. | Recap | Box | ||||
| Feb. 20 | Clemson 63, Miami 59 | Coral Gables, Fla. | Recap | Box | ||||
| Feb. 23 | Miami 73, Boston College 64 | Chestnut Hill, Mass. | Recap | Box | ||||
| Feb. 26 | Florida State 65, Miami 59 | Tallahassee, Fla. | Recap | Box | ||||
| March 2 | Miami 80, Maryland 66 | Coral Gables, Fla. | Recap | Box |
Photos |
|||
| March 6 | Georgia Tech 66, Miami 57 | Atlanta, Ga. | Recap | Box | ||||
| ACC TOURNAMENT | ||||||||
| March 10 | Miami 69, Virginia 62 (OT) | Greensboro, N.C. | Recap | Box | Photos | |||
| March 11 | North Carolina 61, Miami 59 | Greensboro, N.C. | Recap | Box | Photos | |||
| POSTSEASON NIT |
||||||||
| March 16 | Miami 85, Florida Atlantic 62 | Coral Gables, Fla. | Recap | Box | ||||
| March 21 | Miami 81, Missouri State 72 | Coral Gables, Fla. | Recap | Box | ||||
| March 23 | Alabama 79, Miami 64 | Tuscaloosa, Ala. | Recap | Box | ||||
| 2009-10 (20-13, 6-13 ACC) | Overall Stats | ACC Stats | Media Guide (PDF) | ||||||
| Nov. 14 | Miami 83, NC Central 53 | Coral Gables, Fla. | Recap | Box | ||||
| Nov. 16 | Miami 108, Nova 58 | Coral Gables, Fla. | Recap | Box | ||||
| Nov. 19 | Miami 74, Tulane 54 | Charleston, S.C. | Recap | Box | ||||
| Nov. 20 | Miami 67, UNC Wilmington 60 | Charleston, S.C. | Recap | Box | ||||
| Nov. 22 | Miami 85, South Carolina 70 | Charleston, S.C. | Recap | Box | ||||
| Nov. 25 | Miami 77, FGCU 58 | Coral Gables, Fla. | Recap | Box | ||||
| Nov. 28 | Miami 70, USC Upstate 41 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 2 | Miami 63, Minnesota 58 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 6 | Boston College 61, Miami 60 | Chestnut Hill, Mass. | Recap | Box | ||||
| Dec. 12 | Miami 91, SC State 54 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 16 | Miami 69, Stetson 49 | DeLand, Fla. | Recap | Box | ||||
| Dec. 19 | Miami 87, Florida Atlantic 69 | Sunrise, Fla. | Recap | Box | ||||
| Dec. 21 | Miami 80, North Carolina A&T 59 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 30 | Miami 73, Bethune-Cookman 55 | Coral Gables, Fla. | Recap | Box | ||||
| Jan. 3 | Miami 86, Pepperdine 63 | Malibu, Calif. | Recap | Box | ||||
| Jan. 9 | Miami 67, Wake Forest 66 | Coral Gables, Fla. | Recap | Box | ||||
| Jan. 13 | Virginia Tech 81, Miami 66 | Blacksburg, Va. | Recap | Box | ||||
| Jan. 16 | Virginia 75, Miami 57 | Charlottesville, Va. | Recap | Box | ||||
| Jan. 19 | Boston College 79, Miami 75 | Coral Gables, Fla. | Recap | Box | ||||
| Jan. 26 | Maryland 81, Miami 59 | College Park, Md. | Recap | Box | ||||
| Jan. 31 | Miami 82, Virginia Tech 75 | Coral Gables, Fla. | Recap | Box | ||||
| Feb. 2 | Wake Forest 62, Miami 53 | Winston-Salem, N.C. | Recap | Box | ||||
| Feb. 6 | Florida State 71, FSU 65 | Tallahassee, Fla. | Recap | Box | ||||
| Feb. 10 | Miami 64, Georgia Tech 62 | Coral Gables, Fla. | Recap | Box | ||||
| Feb. 13 | Clemson 74, Miami 66 | Clemson, S.C. | Recap | Box | ||||
| Feb. 17 | Duke 81, Miami 74 | Coral Gables, Fla. | Recap | Box | ||||
| Feb. 23 | Miami 74, Virginia 62 | Coral Gables, Fla. | Recap | Box | ||||
| Feb. 27 | NC State 71, Miami 66 | Coral Gables, Fla. | Recap | Box | ||||
| March 2 | North Carolina 69, Miami 62 | Chapel Hill, N.C. | Recap | Box | ||||
| March 6 | Florida State 61, Miami 60 | Coral Gables, Fla. | Recap | Box | ||||
| ACC TOURNAMENT | ||||||||
| March 11 | Miami 83, Wake Forest 62 | Greensboro, N.C. | Recap | Box | ||||
| March 12 | Miami 70, Virginia Tech 65 | Greensboro, N.C. | Recap | Box | ||||
| March 13 | Duke 77, Miami 74 | Greensboro, N.C. | Recap | Box | ||||
| 2008-09 (19-13, 7-10 ACC) | Overall Stats | ACC Stats | Media Guide (PDF) | ||||||
| Nov. 15 | Miami 96, Florida Southern 60 | Coral Gables, Fla. | Recap | Box | ||||
| Nov. 21 | Miami 70, Southern Miss 60 | St. Thomas, U.S. V.I. | Recap | Box | ||||
| Nov. 23 | UConn 76, Miami 63 | St. Thomas, U.S. V.I. | Recap | Box | ||||
| Nov. 24 | Miami 80, San Diego 45 | St. Thomas, U.S. V.I. | Recap | Box | ||||
| Nov. 29 | Miami 79, Stetson 65 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 2 | Ohio State 73, Miami 68 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 6 | Miami 73, Kentucky 67 | Lexington, Ky. | Recap | Box | ||||
| Dec. 12 | Miami 76, FIU 50 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 14 | Miami 70, Robert Morris 62 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 21 | Clemson 91, Miami 72 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 27 | Miami 70, St. John's 56 | New York, N.Y. | Recap | Box | ||||
| Dec. 31 | Miami 94, North Florida 41 | Coral Gables, Fla. | Recap | Box | ||||
| Jan. 3 | Miami 76, NC Central 42 | Coral Gables, Fla. | Recap | Box | ||||
| Jan. 5 | Miami 85, Florida Atlantic 69 | Coral Gables, Fla. | Recap | Box | ||||
| Jan. 10 | Miami 77, Boston College 71 | Chestnut Hill, Mass. | Recap | Box | ||||
| Jan. 14 | Miami 62, Maryland 60 | Coral Gables, Fla. | Recap | Box | ||||
| Jan. 17 | North Carolina 82, Miami 65 | Chapel Hill, N.C. | Recap | Box | ||||
| Jan. 21 | Miami 75, Florida State 69 | Coral Gables, Fla. | Recap | Box | ||||
| Jan. 25 | Virginia Tech 88, Miami 83 (OT) | Coral Gables, Fla. | Recap | Box | ||||
| Jan. 27 | NC State 84, Miami 81 (OT) | Raleigh, N.C. | Recap | Box | ||||
| Jan. 31 | Maryland 73, Miami 68 | College Park, Md. | Recap | Box | ||||
| Feb. 4 | Miami 79, Wake Forest 52 | Coral Gables, Fla. | Recap | Box | ||||
| Feb. 7 | Duke 78, Miami 75 (OT) | Durham, N.C. | Recap | Box | ||||
| Feb. 15 | North Carolina 69, Miami 65 | Coral Gables, Fla. | Recap | Box | ||||
| Feb. 18 | Florida State 80, Florida State 67 | Tallahassee, Fla. | Recap | Box | ||||
| Feb. 21 | Miami 69, Boston College 58 | Coral Gables, Fla. | Recap | Box | ||||
| Feb. 26 | Miami 62, Virginia 55 | Charlottesville, Va. | Recap | Box | ||||
| March 4 | Georgia Tech 78, Miami 68 | Atlanta, Ga. | Recap | Box | ||||
| March 7 | Miami 72, NC State 64 | Coral Gables, Fla. | Recap | Box | ||||
| ACC TOURNAMENT | ||||||||
| March 12 | Virginia Tech 65, Miami 47 | Atlanta, Ga. | Recap | Box | ||||
| POSTSEASON NIT |
||||||||
| March 18 | Miami 78, Providence 66 | Providence, R.I. | Recap | Box | ||||
| March 20 | Florida 74, Miami 60 | Gainesville, Fla. | Recap | Box | ||||
| 2007-08 (23-11, 9-9 ACC) | Media Guide (PDF) | |||||||
| Nov. 9 | Miami 104, Florida Southern 61 | Coral Gables, Fla. | Recap | Box | ||||
| Nov. 15 | Miami 85, Marist 61 | San Juan, P.R. | Recap | Box | ||||
| Nov. 16 | Miami 69, VCU 63 | San Juan, P.R. | Recap | Box | ||||
| Nov. 18 | Miami 64, Providence 58 | San Juan, P.R. | Recap | Box | ||||
| Nov. 24 | Miami 55, Morgan State 51 | Coral Gables, Fla. | Recap | Box | ||||
| Nov. 28 | Miami 83, Alabama State 74 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 2 | Miami 66, St. John's 47 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 8 | Miami 67, FIU 53 | Miami, Fla. | Recap | Box | ||||
| Dec. 13 | Miami 64, Mississippi State 58 | Starkville, Fla. | Recap | Box | ||||
| Dec. 17 | Miami 89, Stetson 53 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 20 | Miami 85, North Florida 63 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 23 | Miami 95, North Carolina A&T 64 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 29 | Winthrop 76, Miami 70 | Sunrise, Fla. | Recap | Box | ||||
| Jan. 2 | Miami 88, Penn 62 | Coral Gables, Fla. | Recap | Box | ||||
| Jan. 12 | Miami 78, Georgia Tech 68 | Coral Gables, Fla. | Recap | Box | ||||
| Jan. 15 | Boston College 76, Miami 66 | Chestnut Hill, Mass. | Recap | Box | ||||
| Jan. 19 | NC State 79, Miami 77 (OT) | Raleigh, N.C. | Recap | Box | ||||
| Jan. 23 | North Carolina 98, Miami 82 | Coral Gables, Fla. | Recap | Box | ||||
| Jan. 27 | Miami 75, Clemson 72 | Coral Gables, Fla. | Recap | Box | ||||
| Jan. 29 | Wake Forest 70, Miami 68 | Winston-Salem, N.C. | Recap | Box | ||||
| Feb. 2 | Duke 88, Miami 73 | Durham, N.C. | Recap | Box | ||||
| Feb. 6 | Florida State 62, Miami 55 | Coral Gables, Fla. | Recap | Box | ||||
| Feb. 9 | Miami 74, Virginia Tech 71 | Blacksburg, Va. | Recap | Box | ||||
| Feb. 17 | Miami 64, Georgia Tech 63 | Atlanta, Ga. | Recap | Box | ||||
| Feb. 20 | Miami 96, Duke 95 | Coral Gables, Fla. | Recap | Box | ||||
| Feb. 23 | Miami 78, Maryland 63 | Coral Gables, Fla. | Recap | Box | ||||
| Feb. 27 | Clemson 79, Miami 69 | Clemson, S.C. | Recap | Box | ||||
| March 1 | Miami 95, Virginia 93 | Coral Gables, Fla. | Recap | Box | ||||
| March 5 | Miami 74, Boston College 61 | Coral Gables, Fla. | Recap | Box | ||||
| March 8 | Florida State 75, Miami 72 (OT) | Tallahassee, Fla. | Recap | Box | ||||
| ACC TOURNAMENT | ||||||||
| March 13 | Miami 63, NC State 50 | Charlotte, N.C. | Recap | Box | ||||
| March 14 | Virginia Tech 63, Miami 49 | Charlotte, N.C. | Recap | Box | ||||
| NCAA TOURNAMENT | ||||||||
| March 21 | Miami 78, Saint Mary's 64 | N. Little Rock, Ark. | Recap | Box | ||||
| March 23 | Texas 75, Miami 72 | N. Little Rock, Ark. | Recap | Box | ||||
| 2006-07 (12-20, 4-12 ACC) | Overall Stats | ACC Stats | Media Guide (PDF) | ||||||
| Nov. 11 | Miami 73, FIU 50 | Coral Gables, Fla. | Recap | Box | ||||
| Nov. 14 | Miami 96, Alcorn State 57 | Coral Gables, Fla. | Recap | Box | ||||
| Nov. 17 | Miami 74, Evansville 69 | Evansville, Ind. | Recap | Box | ||||
| Nov. 18 | Buffalo 60, Miami 57 | Evansville, Ind. | Recap | Box | ||||
| Nov. 19 | Cleveland State 78, Miami 67 | Evansville, Ind. | Recap | Box | ||||
| Nov. 25 | Miami 98, Lafayette 66 | Coral Gables, Fla. | Recap | Box | ||||
| Nov. 28 | Northwestern 61, Miami 59 | Evanston, Ill. | Recap | Box | ||||
| Dec. 3 | Miami 90, Georgia Tech 82 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 9 | Miami 79, Lehigh 58 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 11 | Mississippi State 70, Miami 52 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 16 | Miami 89, Stetson 64 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 20 | Binghamton 79, Miami 74 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 23 | Louisville 82, Miami 59 | Louisville, Ky. | Recap | Box | ||||
| Dec. 30 | Nebraska 82, Miami 67 | Miami, Fla. | Recap | Box | ||||
| Jan. 2 | Miami 72, UMass 71 | Amherst, Mass. | Recap | Box | ||||
| Jan. 6 | Wake Forest 59, Miami 58 | Coral Gables, Fla. | Recap | Box | ||||
| Jan. 10 | Miami 63, Maryland 58 | College Park, Md. | Recap | Box | ||||
| Jan. 14 | Duke 85, Miami 63 | Coral Gables, Fla. | Recap | Box | ||||
| Jan. 16 | Boston College 82, Miami 63 | Chestnut Hill, Mass. | Recap | Box | ||||
| Jan. 20 | Florida State 86, Miami 67 | Tallahassee, Fla. | Recap | Box | ||||
| Jan. 23 | Virginia Tech 92, Miami 85 | Coral Gables, Fla. | Recap | Box | ||||
| Jan. 31 | North Carolina 105, Miami 64 | Chapel Hill, N.C. | Recap | Box | ||||
| Feb. 3 | Virginia 81, Miami 70 | Charlottesville, Va. | Recap | Box | ||||
| Feb. 7 | Boston College 75, Miami 68 | Coral Gables, Fla. | Recap | Box | ||||
| Feb. 10 | Miami 80, NC State 65 | Coral Gables, Fla. | Recap | Box | ||||
| Feb. 17 | Wake Forest 74, Miami 69 | Winston-Salem, N.C. | Recap | Box | ||||
| Feb. 21 | Virginia 68, Miami 60 | Coral Gables, Fla. | Recap | Box | ||||
| Feb. 24 | Virginia Tech 73, Miami 57 | Blacksburg, Va. | Recap | Box | ||||
| Feb. 28 | Clemson 74, Miami 70 (OT) | Clemson, S.C. | Recap | Box | ||||
| March 3 | Florida State 98, Miami 90 (OT) | Coral Gables, Fla. | Recap | Box | ||||
| ACC TOURNAMENT | ||||||||
| March 8 | Maryland 67, Maryland 62 | Tampa, Fla. | Recap | Box | ||||
| March 9 | Boston College 74, Miami 71 (OT) | Tampa, Fla. | Recap | Box | ||||
| 2005-06 (18-16, 7-9 ACC) | Overall Stats | ACC Stats | Media Guide (PDF) | ||||||
| Nov. 13 | Miami 76, UT Arlington 65 | Seattle, Wash. | Recap | Box | ||||
| Nov. 14 | Air Force 57, Miami 53 | Seattle, Wash. | Recap | Box | ||||
| Nov. 15 | Miami 80, Green Bay 54 | Seattle, Wash. | Recap | Box | ||||
| Nov. 19 | Miami 83, Morgan State 51 | Coral Gables, Fla. | Recap | Box | ||||
| Nov. 22 | Miami 87, North Carolina A&T 62 | Coral Gables, Fla. | Recap | Box | ||||
| Nov. 27 | Temple 73, Miami 56 | Philadelphia, Pa. | Recap | Box | ||||
| Nov. 29 | Michigan 74, Miami 53 | Ann Arbor, Mich. | Recap | Box | ||||
| Dec. 3 | Miami 82, Birmingham-Southern 55 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 10 | Miami 71, Wofford 40 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 18 | NC State 81, Miami 69 | Raleigh, N.C. | Recap | Box | ||||
| Dec. 22 | Florida 77, Miami 67 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 27 | Miami 65, Stetson 56 | Coral Gables, Fla. | Recap | Box | ||||
| Dec. 31 | Louisville 58, Miami 43 | Louisville, Ky. | Recap | Box | ||||
| Jan. 2 | Miami 63, Sacred Heart 57 | Coral Gables, Fla. | Recap | Box | ||||
| Jan. 7 | Miami 84, Maryland 70 | Coral Gables, Fla. | Recap | Box | ||||
| Jan. 14 | Miami 81, North Carolina 70 | Chapel Hill, N.C. | Recap | Box | ||||
| Jan. 18 | Miami 62, Clemson 38 | Coral Gables, Fla. | Recap | Box | ||||
| Jan. 21 | Boston College 65, Miami 61 | Coral Gables, Fla. | Recap | Box | ||||
| Jan. 24 | Virginia 71, Miami 51 | Charlottesville, Va. | Recap | Box | ||||
| Jan. 29 | Miami 84, Florida State 78 (OT) | Tallahassee, Fla. | Recap | Box | ||||
| Jan. 31 | Miami 78, Wake Forest 69 | Coral Gables, Fla. | Recap | Box | ||||
| Feb. 4 | Miami 70, Georgia Tech 53 | Atlanta, Ga. | Recap | Box | ||||
| Feb. 8 | NC State 86, Miami 77 (2OT) | Coral Gables, Fla. | Recap | Box | ||||
| Feb. 12 | North Carolina 80, Miami 70 | Coral Gables, Fla. | Recap | Box | ||||
| Feb. 16 | Boston College 65, Miami 54 | Chestnut Hill, Mass. | Recap | Box | ||||
| Feb. 19 | Duke 92, Miami 71 | Durham, N.C. | Recap | Box | ||||
| Feb. 22 | Miami 70, Virginia Tech 59 | Coral Gables, Fla. | Recap | Box | ||||
| March 1 | Maryland 65, Miami 61 | College Park, Md. | Recap | Box | ||||
| March 5 | Florida State 67, Miami 64 | Coral Gables, Fla. | Recap | Box | ||||
| ACC TOURNAMENT |
||||||||
| March 9 | Miami 66, Clemson 63 | Greensboro, N.C. | Recap | Box | ||||
| March 10 | Duke 80, Miami 76 | Greensboro, N.C. | Recap | Box | ||||
| POSTSEASON NIT | ||||||||
| March 15 | Miami 62, Oklahoma State 59 | Coral Gables, Fla. | Recap | Box | ||||
| March 20 | Miami 53, Creighton 52 | Omaha, Neb. | Recap | Box | ||||
| March 22 | Michigan 71, Miami 65 | Ann Arbor, Mich. | Recap | Box | ||||
| 2004-05 (16-13, 7-9 ACC) | Overall Stats | ACC Stats | Media Guide (PDF) | ||||||
| Nov. 20 | Miami 67, Wofford 64 | Coral Gables, Fla. | Recap | Box | ||||
| Nov. 23 | South Carolina State 60, Miami 50 | Coral Gables, Fla. | Recap | Box | ||||
| Nov. 27 | Xavier 83, Miami 70 | Miami, Fla. | Recap | Box | ||||
| Nov. 29 | Miami 84, Florida Atlantic 68 | Coral Gables, Fla. | Recap | Box | ||||
