| Volleyball 2012 (25-6 overall | 17-3 ACC) | |||
| Cumulative Stats PDF | Cumulative Stats HTML | |||
| $ Aug 24 | Miami 3, Wofford 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| $ Aug 24 | Miami 3, Ole Miss 2 | Coral Gables, Fla. | Recap | Stats |
| $ Aug 25 | Miami 3, Rutgers 0 | Coral Gables, Fla. | Recap | Stats |
| $ Aug 25 | Miami 3, Samford 1 | Coral Gables, Fla. | Recap | Stats |
| ! Aug 31 | Miami 3, Oregon State 1 | Normal, Ill. | Recap | Notes | Stats |
| ! Sep 1 | Illinois State 3, Miami 1 | Normal, Ill. | Recap | Stats |
| ! Sep 1 | Miami 3, Presbyterian 0 | Normal, Ill.. | Recap | Stats |
| Sep 7 | Miami 3, #6 Florida State 1 | Coral Gables, Fla. | Recap | Notes | Stats |
| % Sep 14 | Miami 3, UNLV 1 | Louisville, Ky. | Recap | Notes | Stats |
| % Sep 15 | Miami 3, Middle Tennessee 1 | Louisville, Ky. | Recap | Stats |
| % Sep 15 | #12 Louisville 3, Miami 1 | Louisville, Ky. | Recap | Stats |
| Sep 21 | Miami 3, Virginia 0 | Charlottesville, Va. | Recap | Notes | Stats |
| Sep 23 | Virginia Tech 3, Miami 0 | Blacksburg, Va. | Recap | Stats |
| Sep 28 | Miami 3, Duke 1 | Coral Gables, Fla. | Recap | Notes | Stats |
| Sep 30 | Miami 3, Wake Forest 0 | Coral Gables, Fla. | Recap | Stats |
| Oct 5 | Miami 3, NC State 1 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 7 | Miami 3, North Carolina 1 | Coral Gables, Fla. | Recap | Stats |
| Oct 12 | Miami 3, Maryland 0 | College Park, Md. | Recap | Notes | Stats |
| Oct 14 | Miami 3, Boston College 2 | Chestnut Hill, Mass. | Recap | Stats |
| Oct 19 | #24 Miami 3, Clemson 2 | Clemson, S.C. | Recap | Notes | Stats |
| Oct 21 | #24 Miami 3, Georgia Tech 0 | Atlanta, Ga. | Recap | Stats |
| Oct 26 | #24 Miami 3, Virginia Tech 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 28 | #24 Miami 3, Virginia 0 | Coral Gables, Fla. | Recap | Stats |
| Nov 2 | North Carolina 3, #23 Miami 0 | Chapel Hill, N.C. | Recap | Notes | Stats |
| Nov 4 | #23 Miami 3, NC State 1 | Raleigh, N.C. | Recap | Stats |
| Nov 9 | Miami 3, Wake Forest 0 | Winston-Salem, N.C. | Recap | Notes | Stats |
| Nov 10 | Miami 3, Duke 2 | Durham, N.C. | Recap | Stats |
| Nov 16 | #24 Miami 3, Boston College 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Nov 18 | #24 Miami 3, Maryland 0 | Coral Gables, Fla. | Recap | Stats |
| Nov 23 | #12 Florida State 3, #23 Miami 1 | Tallahassee, Fla. | Recap | Notes | Stats |
| ^ Nov 30 | College of Charleston 3, #23 Miami 2 | Gainesville, Fla. | Recap | Notes | Stats |
$ = Hurricane Invitational (Coral Gables, Fla.)
! = Redbird Classic (Normal, Ill.)
% = Louisville Tournament (Louisville, Ky.)
^ = NCAA Tournament - First Round (Gainesville, Fla.)
| Volleyball 2011 (26-5 overall | 16-4 ACC) | |||
| Overall Stats (pdf) | Game by Game Stats (html) | |||
| $ Aug 26 | Miami 3, Jacksonville State 0 | Baton Rouge, La. | Recap | Stats |
| $ Aug 27 | Miami 3, Louisiana-Lafayette | Baton Rouge, La. | Recap | Stats |
| $ Aug 27 | Miami 3, LSU 2 | Baton Rouge, La. | Recap | Stats |
| ! Sep 2 | Miami 3, UC Santa Barbara 0 | Malibu, Calif. | Recap | Notes | Stats |
| ! Sep 3 | Miami 3, Georgia 0 | Malibu, Calif. | Recap | Notes | Stats |
| ! Sep 3 | Miami 3, Pepperdine 1 | Malibu, Calif. | Recap | Notes | Stats |
| % Sep 8 | Miami 3, Florida A&M 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| % Sep 9 | Miami 3, Auburn 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| % Sep 10 | Miami 3, #18 Oklahoma | Coral Gables, Fla. | Recap | Notes | Stats |
| Sep 14 | Florida State 3, #20 Miami 0 | Tallahassee, Fla. | Recap | Notes | Stats |
| Sep 23 | #21 Miami 3, Virginia Tech 0 | Blacksburg, Va. | Recap | Notes | Stats |
| Sep 25 | #21 Miami 3, Virginia 0 | Charlottesville, Va. | Recap | Notes | Stats |
| Sep 30 | #20 Miami 3, Wake Forest 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 2 | #20 Miami 3, Duke 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 7 | #21 Miami 3, NC State 2 | Raleigh, N.C. | Recap | Notes | Stats |
| Oct 9 | North Carolina 3, #21 Miami 2 | Chapel Hill, N.C. | Recap | Notes | Stats |
| Oct 14 | #23 Miami 3, Clemson 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 16 | Georgia Tech 3, #23 Miami 1 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 21 | #25 Miami 3, Boston College 1 | Chestnut Hill, Mass. | Recap | Notes | Stats |
| Oct 23 | #25 Miami 3, Maryland 1 | College Park, Md. | Recap | Notes | Stats |
| Oct 28 | Miami 3, Virginia 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 30 | Miami 3, Virginia Tech 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Nov 4 | Miami 3, North Carolina 1 | Coral Gables, Fla. | Recap | Notes | Stats |
| Nov 6 | Miami 3, NC State 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Nov 10 | Miami 3, Duke 0 | Durham, N.C. | Recap | Notes | Stats |
| Nov 12 | Miami 3, Wake Forest 1 | Winston-Salem, N.C. | Recap | Notes | Stats |
| Nov 18 | #22 Miami 3, Georgia Tech 2 | Atlanta, Ga. | Recap | Stats |
| Nov 19 | Clemson 3, #22 Miami 2 | Clemson, S.C. | Recap | Stats |
| Nov 26 | #25 Miami 3, #21 Florida State 1 | Coral Gables, Fla. | Recap | Stats |
| ^ Dec 2 | #25 Miami 3, Northern Illinois 1 | Ames, Iowa | Recap | Notes | Stats |
| & Dec 3 | #14 Iowa State 3, #25 Miami 0 | Ames, Iowa | Recap | Notes | Stats |
$ = Tiger Classic (Baton Rouge, La.)
! = Pepperdine Classic (Malibu, Calif.)
% = Hurricane Invitational (Coral Gables, Fla.)
^ = NCAA Tournament - First Round (Ames, Iowa)
& = NCAA Tournament - Second Round (Ames, Iowa)
| Volleyball 2010 (23-9 overall | 13-7 ACC) | |||
| Cumulative Stats (pdf) | Game by Game Stats (html) | |||
| ! Aug 27 | Miami 3, UT-Arlington 2 | Norman, Okla. | Recap | Notes | Stats |
| ! Aug 28 | Miami 3, Wichita State 2 | Norman, Okla. | Recap | Notes | Stats |
| ! Aug 28 | Oklahoma 3, Miami 1 | Norman, Okla. | Recap | Notes | Stats |
| Aug 31 | Miami 3, Florida Atlantic 0 | Coral Gables, Fla. | Recap | Stats |
| % Sep 3 | Miami 3, Auburn 0 | Murfreesboro, Tenn. | Recap | Notes | Stats |
| % Sep 4 | Miami 3, Southern Miss 1 | Murfreesboro, Tenn. | Recap | Notes | Stats |
| % Sep 4 | Miami 3, Georgia Southern 1 | Murfreesboro, Tenn. | Recap | Notes | Stats |
| % Sep 5 | Miami 3, Middle Tennessee 1 | Murfreesboro, Tenn. | Recap | Notes | Stats |
| $ Sep 10 | Miami 3, San Francisco 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| $ Sep 11 | Miami 3, Bethune-Cookman 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| $ Sep 11 | Miami 3, FIU 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Sep 18 | #15 Florida State 3, Miami 1 | Coral Gables, Fla. | Recap | Stats |
| Sep 24 | Miami 3, Virginia Tech 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Sep 26 | Miami 3, Virginia 1 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 1 | North Carolina 3, Miami 0 | Chapel Hill, N.C. | Recap | Notes | Stats |
| Oct 3 | NC State 3, Miami 0 | Raleigh, N.C. | Recap | Notes | Stats |
| Oct 8 | Georgia Tech 3, Miami 2 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 10 | Miami 3, Clemson 1 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 15 | Miami 3, Maryland 1 | College Park, Md. | Recap | Notes | Stats |
| Oct 17 | Miami 3, Boston College 0 | Chestnut Hill, Mass. | Recap | Notes | Stats |
| Oct 22 | Duke 3, Miami 2 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 24 | Miami 3, Wake Forest 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 29 | Virginia 3, Miami 1 | Charlottesville, Va. | Recap | Notes | Stats |
| Oct 30 | Miami 3, Virginia Tech 2 | Blacksburg, Va. | Recap | Notes | Stats |
| Nov 5 | Miami 3, Clemson 1 | Clemson, S.C. | Recap | Notes | Stats |
| Nov 6 | Georgia Tech 3, Miami 1 | Atlanta, Ga. | Recap | Notes | Stats |
| Nov 12 | Miami 3, NC State 1 | Coral Gables, Fla. | Recap | Notes | Stats |
| Nov 14 | Miami 3, North Carolina 1 | Coral Gables, Fla. | Recap | Notes | Stats |
| Nov 19 | Miami 3, Boston College 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Nov 21 | Miami 3, Maryland 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Nov 26 | Miami 3, Florida State 2 | Tallahassee, Fla. | Recap | Notes | Stats |
| ^ Dec 3 | Indiana 3, Miami 2 | Bloomington, Ind. | Recap | Notes | Stats |
! = Sooner Legends/Nike Invitational (Norman, Okla.)
% = Blue Raider Bash (Murfreesboro, Tenn.)
$ = Miami Hurricane Invitational (Coral Gables, Fla.)
^ = NCAA Tournament - First Round (Bloomington, Ind.)
| Volleyball 2009 (18-13 overall | 11-9 ACC) | |||
| Cumulative Stats (pdf) | Game by Game Stats (html) | |||
| ! Aug 28 | Miami 3, Florida Gulf Coast 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| ! Aug 29 | Miami 3, Prairie View A&M 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| ! Aug 29 | USF 3, Miami 1 | Coral Gables, Fla. | Recap | Notes | Stats |
| $ Sep 4 | Miami 3, Eastern Michigan 0 | Greeley, Colo. | Recap | Notes | Stats |
| $ Sep 5 | Miami 3, North Dakota State 2 | Greeley, Colo. | Recap | Notes | Stats |
| $ Sep 5 | Miami 3, Northern Colorado 0 | Greeley, Colo. | Recap | Notes | Stats |
| % Sep 10 | FIU 3, Miami 0 | Miami, Fla. | Recap | Notes | Stats |
| % Sep 11 | Miami 3, Middle Tennessee 1 | Coral Gables, Fla. | Recap | Notes | Stats |
| % Sep 12 | Miami 3, Albany 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Sep 18 | #19 Florida State 3, Miami 0 | Tallahassee, Fla. | Recap | Notes | Stats |
| & Sep 19 | Notre Dame 3, Miami 2 | Tallahassee, Fla. | Recap | Notes | Stats |
| Sep 25 | Miami 3, Virginia 1 | Coral Gables, Fla. | Recap | Notes | Stats |
| Sep 27 | Virginia Tech 3, Miami 2 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 2 | Clemson 3, Miami 2 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 4 | Miami 3, Georgia Tech 2 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 8 | Miami 3, Wake Forest 1 | Winston-Salem, N.C. | Recap | Notes | Stats |
| Oct 9 | Duke 3, Miami 0 | Durham, N.C. | Recap | Notes | Stats |
| Oct 16 | Miami 3, Boston College 1 | Chestnut Hill, Mass. | Recap | Notes | Stats |
| Oct 18 | Miami 3, Maryland 0 | College Park, Md. | Recap | Notes | Stats |
| Oct 23 | North Carolina 3, Miami 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 25 | Miami 3, NC State 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 30 | Miami 3, Virginia Tech 0 | Blacksburg, Va. | Recap | Notes | Stats |
| Nov 1 | Virginia 3, Miami 2 | Charlottesville, Va. | Recap | Notes | Stats |
| Nov 6 | Miami 3, Wake Forest 1 | Coral Gables, Fla. | Recap | Notes | Stats |
| Nov 8 | Duke 3, Miami 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Nov 13 | Miami 3, Georgia Tech 2 | Atlanta, Ga. | Recap | Notes | Stats |
| Nov 14 | Clemson 3, Miami 0 | Clemson, S.C. | Recap | Notes | Stats |
| Nov 20 | Miami 3, Maryland 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Nov 22 | Miami 3, Boston College 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Nov 26 | Florida State 3, Miami 1 | Coral Gables, Fla. | Recap | Notes | Stats |
| ^ Dec 3 | FIU 3, Miami 2 | Gainesville, Fla. | Recap | Notes | Stats |
! = Hurricane Invitational (Coral Gables, Fla.)
$ = Hampton Inn & Suites Tournament (Greeley, Colo.)
% = Miami/FIU Tournament (Coral Gables, Fla. / Miami, Fla.)
& = Seminole Tri-Match (Tallahassee, Fla.)
^ = NCAA Tournament - First Round (Gainesville, Fla.)
| Volleyball 2008 (26-6 overall | 14-6 ACC) | |||
| Cumulative Stats (pdf) | Game by Game Stats (html) | |||
| ! Aug 29 | Miami 3, Sacramento State 0 | San Marcos, Texas | Recap | Notes | Stats |
| ! Aug 29 | Miami 3, Texas State 1 | San Marcos, Texas | Recap | Notes | Stats |
| ! Aug 30 | Miami 3, Texas-Pan American 0 | San Marcos, Texas | Recap | Notes | Stats |
| ! Aug 30 | Miami 3, Louisiana-Monroe 0 | San Marcos, Texas | Recap | Notes | Stats |
| % Sep 4 | Miami 3, South Dakota State 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| % Sep 6 | Miami 3, Alabama 1 | Coral Gables, Fla. | Recap | Notes | Stats |
| % Sep 6 | Miami 3, VCU 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| $ Sep 12 | Miami 3, Villanova 1 | San Francisco, Calif. | Recap | Notes | Stats |
| $ Sep 13 | Miami 3, Sacramento State 0 | San Francisco, Calif. | Recap | Notes | Stats |
| $ Sep 13 | Miami 3, San Francisco 2 | San Francisco, Calif. | Recap | Notes | Stats |
| Sep 19 | Miami 3, Florida State 1 | Coral Gables, Fla. | Recap | Notes | Stats |
| Sep 20 | Miami 3, Florida Atlantic 0 | Boca Raton, Fla. | Recap | Stats |
| Sep 25 | Miami 3, Duke 1 | Durham, N.C. | Recap | Notes | Stats |
| Sep 26 | Wake Forest 3, Miami 0 | Winston-Salem, N.C. | Recap | Notes | Stats |
| Oct 3 | Clemson 3, Miami 0 | Clemson, S.C. | Recap | Notes | Stats |
| Oct 4 | Miami 3, Georgia Tech 1 | Atlanta, Ga. | Recap | Notes | Stats |
| Oct 7 | Miami 3, Florida Atlantic 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 10 | Miami 3, Boston College 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 12 | Miami 3, Maryland 1 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 17 | Miami 3, NC State 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 18 | Miami 3, North Carolina 1 | Coral Gables, Fla. | Recap | Notes | Stats |
| Oct 24 | Virginia 3, Miami 2 | Charlottesville, Va. | Recap | Notes | Stats |
| Oct 25 | Virginia Tech 3, Miami 1 | Blacksburg, Va. | Recap | Notes | Stats |
| Oct 31 | Miami 3, Duke 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Nov 2 | Wake Forest 3, Miami 0 | Coral Gables, Fla. | Recap | Notes | Stats |
| Nov 7 | Miami 3, Maryland 0 | College Park, Md. | Recap | Notes | Stats |
| Nov 9 | Miami 3, Boston College 0 | Chestnut Hill, Mass. | Recap | Notes | Stats |
| Nov 14 | Miami 3, Georgia Tech 2 | Coral Gables, Fla. | Recap | Notes | Stats |
| Nov 16 | Miami 3, Clemson 2 | Coral Gables, Fla. | Recap | Notes | Stats |
| Nov 20 | North Carolina 3, Miami 1 | Chapel Hill, N.C. | Recap | Notes | Stats |
| Nov 22 | Miami 3, NC State 0 | Raleigh, N.C. | Recap | Notes | Stats |
| Nov 26 | Miami 3, Florida State 2 | Tallahassee, Fla. | Recap | Notes | Stats |
! = Century Tel Premier Tournament (San Marcos, Texas)
% = Hurricane Invitational (Coral Gables, Fla.)
$ = Asics/Coca-Cola Invitational (San Francisco, Calif.)
| Volleyball 2007 (14-17 overall | 8-14 ACC) | |||
| Cumulative Stats (pdf) | Game by Game Stats (html) | |||
| # Aug 24 | Hofstra 3, Miami 2 | Coral Gables, Fla. | Recap | Stats |
| # Aug 25 | Miami 3, Jacksonville 1 | Coral Gables, Fla. | Recap | Stats |
| # Aug 25 | Miami 3, Butler 1 | Coral Gables, Fla | Recap | Stats |
| ! Aug 31 | Marquette 3, Miami 2 | Milwaukee, Wis. | Recap | Stats |
| ! Sep 1 | UT-Arlington 3, Miami 2 | Milwaukee, Wis. | Recap | Stats |
| ! Sep 1 | Miami 3, Oakland 0 | Milwauke, Wis. | Recap | Stats |
| @ Sep 7 | Miami 3, Loyola 0 | Coral Gables, Fla. | Recap | Stats |
| @ Sep 8 | Miami 3, Brown 0 | Coral Gables, Fla. | Recap | Stats |
| @ Sep 8 | Miami 3, Delware 0 | Coral Gables, Fla. | Recap | Stats |
| Sep 14 | Florida State 3, Miami 0 | Tallahassee, Fla. | Recap | Stats |
| Sep 20 | Miami 3, Virginia Tech 2 | Blacksburg, Va. | Recap | Stats |
| Sep 21 | Miami 3, Virginia 2 | Charlottesville, Va. | Recap | Stats |
| Sep 28 | Wake Forest 3, Miami 1 | Coral Gables, Fla. | Recap | Stats |
| Sep 30 | #14 Duke 3, Miami 0 | Coral Gables, Fla | Recap |
| Oct 5 | Clemson 3, Miami 0 | Coral Gables, Fla. | Recap | Stats |
| Oct 7 | Georgia Tech 3, Miami 1 | Coral Gables, Fla. | Recap | Stats |
| Oct 12 | Boston College 3, Miami 0 | Chestnut Hill, Mass. | Recap | Stats |
| Oct 13 | Maryland 3, Miami 1 | College Park, Md. | Recap | Stats |
| Oct 19 | Miami 3, NC State 1 | Raleigh, N.C. | Recap | Stats |
| Oct 20 | North Carolina 3, Miami 0 | Chapel Hill, N.C. | Recap | Stats |
| Oct 23 | Florida State 3, Miami 1 | Coral Gables, Fla. | Recap | Stats |
| Oct 26 | Virginia 3, Miami 1 | Coral Gables, Fla. | Recap | Stats |
| Oct 27 | Miami 3, Virginia Tech 2 | Coral Gables, Fla. | Recap | Stats |
| Nov 2 | #14 Duke 3, Miami 0 | Durham, N.C. | Recap | Stats |
| Nov 3 | Miami 3, Wake Forest 0 | Winston-Salem, N.C. | Recap |
| Nov 9 | Miami 3, Maryland 0 | Coral Gables, Fla. | Recap | Stats |
| Nov 11 | Miami 3, Boston College 0 | Coral Gables, Fla. | Recap | Stats |
| Nov 15 | Clemson 3, Miami 2 | Clemson, S.C. | Recap | Stats |
| Nov 16 | Georgia Tech 3, Miami 1 | Atlanta, Ga. | Recap | Stats |
| Nov 21 | Miami 3, North Carolina 0 | Coral Gables, Fla. | Recap | Stats |
| Nov 23 | Miami 3, NC State 0 | Coral Gables, Fla. | Recap | Stats |
# = Orange & Green Kickoff Challenge (Coral Gables, Fla.)
! = Marquette Kick-Off Tournament (Milwaukee, Wis.)
@ = Hurricane Invitational (Coral Gables, Fla.)
| Volleyball 2006 (12-19 overall | 9-13 ACC) | |||
| Cumulative Stats (pdf) | Game by Game Stats (html) | |||
| ! Aug 25 | Miami 3, Alabama 2 | Tuscaloosa, Ala. | Recap | Stats |
| ! Aug 26 | Kansas 3, Miami 1 | Tuscaloosa, Ala. | Recap | |
| ! Aug 26 | Miami 3, Alabama A&M 1 | Tuscaloosa, Ala. | Recap | |
| # Sep 1 | East Michigan 3, Miami 0 | East Lansing, Mich. | Recap | |
| # Sep 2 | Michigan State 3, Miami 0 | East Lansing, Mich. | Recap | Stats |
| # Sep 2 | Villonova 3, Miami 2 | East Lansing, Mich. | Recap | Stats |
| @ Sep 15 | Florida A&M 3, Miami 2 | Coral Gables, Fla. | Recap | Stats |
| @ Sep 16 | Miami 3, Jacksonville 1 | Coral Gables, Fla. | |
| @ Sep 16 | Loyola Maramount 3, Miami 0 | Coral Gables, Fla. | Recap | Stats |
| Sep 19 | Florida State 3, Miami 2 | Coral Gables, Fla. | Recap | Stats |
| Sep 22 | Boston College 3, Miami 2 | Coral Gables, Fla. | Recap | Stats |
| Sep 24 | Miami 3, Maryland 0 | Coral Gables, Fla. | Recap | Stats |
| Sep 29 | Clemson 3, Miami 1 | Clemson, S.C. | Recap | Stats |
| Sep 30 | Miami 3, Georgia Tech 1 | Atlanta, Ga. | Recap | Stats |
| Oct 6 | Miami 3, NC State 1 | Coral Gables, Fla. | Recap | Stats |
| Oct 8 | North Carolina 3, Miami 0 | Coral Gables, Fla. | Recap | Stats |
| Oct 13 | Virginia 3, Miami 0 | Charlottesville, Va. | Recap | Stats |
| Oct 14 | Virginia Tech 3, Miami 1 | Blacksburg, Va. | Recap | Stats |
| Oct 17 | Miami 3, Florida State 2 | Tallahassee, Fla. | Recap | Stats |
| Oct 20 | Duke 3, Miami 0 | Coral Gables, Fla | Recap | Stats |
| Oct 22 | Miami 3, Wake Forest 1 | Coral Gables, Fla. | Recap | Stats |
| Oct 27 | Maryland 3, Miami 0 | College Park, Md. | Recap | Stats |
| Oct 29 | Miami 3, Boston College 1 | Chestnut Hill, Mass. | Recap | Stats |
| Nov 2 | Georgia Tech 3, Miami 2 | Coral Gables, Fla. | Recap | Stats |
| Nov 5 | Clemson 3, Miami 1 | Coral Gables, Fla | Recap | Stats |
| Nov 10 | Miami 3, Virginia Tech 0 | Coral Gables, Fla. | Recap | Stats |
| Nov 11 | Virginia 3, Miami 1 | Coral Gables, Fla. | Recap | Stats |
| Nov 17 | North Carolina 3, Miami 1 | Chapel Hill, N.C. | Recap | Stats |
| Nov 18 | Miami 3, NC State 1 | Raleigh, N.C. | Recap | Stats |
| Nov 22 | Miami 3, Wake Forest 1 | Winston-Salem, N.C. | Recap | Stats |
| Nov 24 | Duke 3, Miami 0 | Coral Gables, Fla. | Recap | Stats |
! = Alabama Tournament (Tuscaloosa, Ala.)
# = Michigan State Tournament (East Lansing, Mich.)
@ = Hurricane Invitational (Coral Gables, Fla.)
| Volleyball 2005 (16-14 overall | 11-11 ACC) | |||
| Cumulative Stats (pdf) | Game by Game Stats (html) | |||
| ! Sep 2 | Miami 3, Arkansas 2 | Houston, Texas | Recap | Stats |
| ! Sep 3 | Miami 3, Sam Houston State 1 | Houston, Texas | Recap | Stats |
| ! Sep 3 | Miami 3, Houston 2 | Houston, Texas | Recap | Stats |
| @ Sep 9 | Miami 3, Jacksonville State 0 | Coral Gables, Fla. | Recap | Stats |
| @ Sep 10 | Miami 3, Xavier 0 | Coral Gables, Fla. | Recap | Stats |
| # Sep 16 | Sacramento State 3, Miami 0 | Coral Gables, Fla. | Recap | Stats |
| # Sep 17 | Michigan State 3, Miami 1 | Coral Gables, Fla. | Recap | Stats |
| # Sep 17 | Louisville 3, Miami 1 | Coral Gables, Fla. | Recap | Stats |
| Sep 23 | Miami 3, Boston College 0 | Chestnut Hill, Mass. | Recap | Stats |
| Sep 25 | Maryland 3, Miami 1 | College Park, Md. | Recap | Stats |
| Sep 30 | Miami 3, Clemson 2 | Coral Gables, Fla. | Recap | Stats |
| Oct 2 | Georgia Tech 3, Miami 0 | Coral Gables, Fla. | Recap | Stats |
| Oct 7 | Miami 3, NC State 1 | Raleigh, N.C. | Recap | Stats |
| Oct 8 | North Carolina 3, Miami 1 | Chapel Hill, N.C. | Recap | Stats |
| Oct 11 | Miami 3, Florida State 1 | Tallahassee, Fla. | Recap | Stats |
| Oct 14 | Virginia 3, Miami 1 | Coral Gables, Fla. | Recap | Stats |
| Oct 28 | Maryland 3, Miami 2 | Coral Gables, Fla. | Recap | Stats |
| Oct 30 | Miami 3, Boston College 1 | Coral Gables, Fla. | Recap | Stats |
| Nov 4 | Miami 3, Georgia Tech 0 | Atlanta, Ga. | Recap | Stats |
| Nov 5 | Clemson 3, Miami 2 | Clemson, S.C. | Recap | Stats |
| Nov 11 | Miami 3, Virginia Tech 1 | Blacksburg, Va. | Recap | Stats |
| Nov 12 | Virginia 3, Miami 0 | Charlottesville, Va. | Recap | Stats |
| Nov 15 | Florida State 3, Miami 1 | Coral Gables, Fla. | Recap | Stats |
| Nov 18 | Miami 3, North Carolina 2 | Coral Gables, Fla. | Recap | Stats |
| Nov 20 | Miami 3, NC State 1 | Coral Gables, Fla | Recap | Stats |
| Nov 23 | Miami 3, Wake Forest 0 | Coral Gables, Fla. | Recap | Stats |
| Nov 25 | Duke 3, Miami 1 | Coral Gables, Fla. | Recap | Stats |
! = Houston Tournament (Houston, Texas)
@ = Hurricane Invitational (Coral Gables, Fla.)
# = Orange & Green Challenge (Coral Gables, Fla.)
| Volleyball 2004 (17-9 overall | 11-5 ACC) | |||
| Cumulative Stats (pdf) | Game by Game Stats (html) | |||
| Sep 1 | Miami 3, FIU 0 | Miami, Fla. | Recap | Stats |
| @ Sep 10 | #22 LMU 3, Miami 0 | Los Angeles, Calif. | Recap | Stats |
| @ Sep 11 | Washington State 3, Miami 2 | Los Angeles, Calif. | Recap | Stats |
| @ Sep 11 | Miami 3, Cincinnati 1 | Los Angeles, Calif. | Recap | Stats |
| # Sep 17 | LSU 3, Miami 2 | Dallas, Texas | Recap | Stats |
| # Sep 17 | Miami 3, SMU 0 | Dallas, Texas | Recap | Stats |
| # Sep 18 | Miami 3, UW-Milwaukee 0 | Dallas, Texas | Recap | Stats |
| Sep 24 | Miami 3, Florida State 0 | Coral Gables, Fla. | Recap | Stats |
| Sep 26 | Virginia Tech 3, Miami 2 | Blacksburg, Va. | Recap | Stats |
| Oct 1 | Miami 3, Wake Forest 1 | Coral Gables, Fla. | Recap | Stats |
| Oct 3 | Duke 3, Miami 2 | Coral Gables, Fla. | Recap | Stats |
| Oct 8 | Miami 3, Virginia Tech 1 | Blacksburg, Va. | Recap | Stats |
| Oct 9 | Maryland 3, Miami 2 | College Park, Md. | Recap | Stats |
| Oct 12 | Miami 3, FAU 0 | Coral Gables, Fla. | Recap | Stats |
| Oct 15 | Miami 3, NC State 0 | Coral Gables, Fla. | Recap | Stats |
| Oct 17 | Miami 3, North Carolina 1 | Coral Gables, Fla. | Recap | Stats |
| Oct 20 | Miami 3, Florida State 2 | Coral Gables, Fla. | Recap | Stats |
| Oct 24 | Miami 3, Virginia Tech 0 | Coral Gables, Fla. | Recap | Stats |
| Oct 29 | Clemson 3, Miami 0 | Clemson, S.C. | Recap | Stats |
| Oct 30 | Georgia Tech 3, Miami 0 | Atlanta, Ga. | Recap | Stats |
| Nov 5 | Miami 3, Maryland 2 | Coral Gables, Fla. | Recap | Stats |
| Nov 7 | Miami 3, Virginia 0 | Coral Gables, Fla. | Recap | Stats |
| Nov 12 | North Carolina 3, Miami 1 | Chapel Hill, N.C. | Recap | Stats |
| Nov 14 | Miami 3, NC State 0 | Raleigh, N.C. | Recap | Stats |
| Nov 19 | Maryland 3, Miami 1 | Charolettesvilla, Va. | Recap | Stats |
| Nov 24 | Miami 3, USF 0 | Coral Gables, Fla. | Recap | Stats |
