Athletics Department Staff Directory
5821 San Amaro Drive Coral Gables, FL 33146 |
1245 Dauer Drive Coral Gables, FL 33146 |
6299 Ponce de Leon Blvd Coral Gables, FL 33146 |
Phone prefix is (305) 284 - xxxx
Click on name for bio.
| Phone | |||
| Blake James, Interim Director of Athletics |
2689 |
||
| Chris Freet, Associate Athletic Director for Communications & Marketing | 3244 | ||
| Tony Hernandez, Deputy Athletic Director for Business Operations | 3282 | ||
| Jennifer Strawley, Sr. Assoc. AD for Administration & Student Excellence/SWA | 2651 | ||
| Steve Waterfield, Deputy Athletic Director & Chief Operations Officer | 6548 | ||
| Tim Wise, Sr. Associate Athletic Director for Facilities & Event Operations | 8309 | ||
| Debbie Gentile, Administrative Support | 2689 | ||
| Debbie Foley, Administrative Support | 2692 |
| David Wyman, Associate Athletic Director for Academic Services | 3243 | |
| Christopher Doell, Assistant Director | 3389 | |
| Kelly Pierce, Academic Advisor/Tutor Coordinator | 2652 | |
| Dr. Barbara Stratton, Academics Learning Specialist | 4068 | |
| Heather Koutrakos, Academic Advisor | 1951 | |
| Allen Augustin, Academic Advisor | 6052 | |
| Latrice Hunter, Administrative Support | 3243 |
| Chris Yandle, Director of Communications (Football, Golf) | 3248 | ||
| Amy Woodruff, Assistant Director (MBB, MTennis) | 3241 | ||
| Scott Zavitz, Assistant Director (WBB & WTennis) | 3236 | ||
| Camron Ghorbi, Assistant Director (Baseball, Soccer, S&D) | 3230 | ||
| TBA, Assistant Director (Volleyball, Track, Rowing) | 3249 | ||
| Brian Bowsher, Digital Media Strategist | 3245 | ||
| David Villavicencio, Administrative Assistant | 3244 |
| Jim Morris, Head Coach | 4171 | ||
| J.D. Arteaga, Assistant Coach | 2074 | ||
| Gino DiMare, Assistant Coach | 4236 | ||
| Robert 'G.M.' McDaniel, Director of Baseball Operations | 1510 | ||
| Marlen Perez, Administrative Support | 4171 | ||
| Lou Palmisano, Volunteer Assistant | 4171 |
| Jim Larranaga, Head Coach | 2680 | ||
| Eric Konkol, Assistant Coach | 2680 | ||
| Michael Huger, Assistant Coach | 2680 | ||
| Chris Caputo, Assistant Coach | 2680 | ||
| Michael Summey, Director of Men's Basketball Operations | 2680 | ||
| Jaime Vathielil, Assoc. Director of Operations / Video Coordinator | 2680 | ||
| Alecia Pynn, Administrative Support | 2680 |
| Katie Meier, Head Coach | 5801 | ||
| Darrick Gibbs, Assistant Coach | 5803 | ||
| Octavia Blue, Assistant Coach | 8239 | ||
| Carolyn Kieger, Assistant Coach | 5808 | ||
| Lonnette Hall, Director of Basketball Operations | 5805 | ||
| Drew Thomas, Coordinator of Special Projects and Technology | 8676 | ||
| Marylynne Schaefer, Video Coordinator | 5802 |
| Josh Boone, Assistant AD for Business Operations | 1679 | |
| Dorothy Lewis, Assistant Director for Business Operations | 2783 | |
| Jeff Bott, Assistant Director for Business Operations | 2892 | |
| Kevin Andersen, Accountant | 4518 | |
| Tracy Carroll, Accountant | 8831 | |
| Michael Pullen, Senior Accountant | 8831 |
| Khadian Kelly, Assistant Compliance Director, Monitoring | 2692 | ||
| Dan Raben, Assistant Compliance Director, Eligibility | 2692 | ||
| Erin Moran, Assistant Compliance Director, Student Services | 2692 | ||
| Debbie Foley, Administrative Assistant | 2692 |
| Jesse Marks, Associate Athletic Director for Development | 6699 | ||
| Chris Cohen, Director of Development for Major Gifts | 4810 | ||
| Rick Remmert, Director of Alumni Programs | 9517 | ||
| Alfonso Restrepo, Assistant Director of Development/Major Gifts | 6699 | ||
| Kristy Richie, Events Planner, Athletics Development | 6699 | ||
| Jennifer Urs, Assistant Director of Development | 6705 | ||
| Emily Boone, Donor Relations Manager | 2734 | ||
| Jon Gombinski, Donor Relations Coordinator | 6699 |
| David Case, Head Equipment Manager | 5173 | ||
| Ralph Nogueras, Assistant Equipment Manager | 5171 | ||
| Chris Paraskis, Assistant Equipment Manager | 5171 |
| Michael Turner, Director of Events | 1318 | ||
| Tom Ponietowicz, Assistant Director of Events | 5324 | ||
| Nick Searles, Assistant Director of Events | 4611 | ||
| Ira Stanley, Director of Facilities | 2923 | ||
| Seth Heitmeyer, Building Facilities Supervisor | 3999 | ||
| Rodolfo Figueroa, Senior Maintenance Mechanic | 2923 |
| Al Golden, Head Football Coach | 2674 | ||
| Mario Cristobal, Associate Head Coach/Tight Ends | 2541 | ||
| Mark D'Onofrio, Defensive Coordinator | 2563 | ||
| Jedd Fisch, Offensive Coordinator | 5779 | ||
| Art Kehoe, Assistant Coach/Offensive Line | 2563 | ||
| Terry Richardson, Assistant Coach/Running Backs/Recruiting Coordinator | 2563 | ||
| Brennan Carroll, Assistant Coach/Wide Receivers & National Recruiting Coordinator | 2563 | ||
| Jethro Franklin, Assistant Coach/Defensive Line | 2563 | ||
| Micheal Barrow, Assistant Coach/Linebackers/Special Teams | 2563 | ||
| Paul Williams, Assistant Coach/Defensive Backs | 2563 | ||
| Phil Eisenstein, Graduate Assistant (Defense) | 4364 | ||
| DJ Hernandez, Graduate Assistant (Offense) | 2563 | ||
| Don Corzine, Director of Football Operations | 4890 | ||
| Ryan McNamee, Director of Player Development | 6831 | ||
| Hurlie Brown Jr., Senior Football Operations Coordinator | 6883 | ||
| Myrna Schneider, Administrative Assistant - Head Coach | 2674 | ||
| Matt Doherty, Assistant Director for Operations | 4890 | ||
| Lindsay Bohlen, Coordinator of Football Operations | 4890 | ||
| Robert Messinger, Coordinator of Football Operations | 4890 |
| Patti Rizzo, Head Women's Coach | 5018 | ||
| John Koskinen, Assistant Coach | 5001 |
| Duffy House, General Manager | 8373 | ||
| Jim McIver, Associate General Manager | 4808 | ||
| Brian Bishop, Account Executive | 8990 | ||
| Jeff Ziegenhorn, Account Executive | 5973 |
| Andrew Goodrich, Assistant Athletic Director for Marketing | 5903 | ||
| Stephen Pugh, Assistant Director of Marketing | 3382 | ||
| Lindy Sparby, Assistant Director of Marketing | 2678 | ||
| Brandon Myles, Assistant Director of Marketing | 3242 | ||
| Sebastian the Ibis |
| Andrew Carter, Head Coach | 9198 | |
| Ashleigh Genevich, Assistant Coach | 3811 | |
| Meredith Razzolini, Assistant Coach | 1923 | |
| Roman Joe, Rigger | 3811 |
| Tom Anagnost, Head Coach | 3640 | |
| Matt Kagan, Assistant Coach | 5079 | |
| Jason Hamilton, Assistant Coach | 4179 | |
| Katelyn Smith, Coordinator of Soccer Operations | 5079 | |
| Laura Heyboer, Volunteer Coach | 5079 |
| Vinny Scavo, Head Athletic Trainer | 4528 | |
| Luis Feigenbaum, Physical Therapist | 4131 | |
| Lee Kaplan, Director of Sports Medicine/Team Physician | 325-5751 | |
| Dr. Clifton L. Page, Primary Care Sports Medicine Specialist | 689-0100 | |
| Wes Brown, Associate Athletic Trainer | 8266 | |
| Kenneth Johnson, Assistant Athletic Trainer | 5172 | |
| David Jager, Assistant Athletic Trainer | 4131 | |
| Sandra Brendle, Assistant Athletic Trainer | 4131 | |
| Dustin West, Assistant Athletic Trainer | 4131 | |
| Lesley-Anne King, Assistant Athletic Trainer | 4131 | |
| Naoki Negishi, Assistant Athletic Trainer | 4131 | |
| Alana Eichman, Assistant Athletic Trainer | 8269 | |
| TBA, Assistant Athletic Trainer | 4131 | |
| Debbie Hagen, Insurance Representative | 3578 |
| Andreu Swasey, Head Strength and Conditioning Coach | 4847 | |
| Cols Colas, Assistant Strength Coach | 4978 | |
| James Goins, Assistant Strength Coach | 4844 | |
| Victor Ishmael, Assistant Strength Coach | 4847 | |
| Andrew Klich, Assistant Strength Coach | 4851 | |
| Jim Krumpos, Assistant Strength Coach | 9963 | |
| Alex Parr, Assistant Strength Coach | 9962 |
| Christie Shefchunas, Head Swimming Coach | 9023 | |
| Randy Ableman, Head Diving Coach | 3639 | |
| Aaron Ciarla, Assistant Swim Coach | 3593 |
| Mario Rincon, Men's Head Coach | 4166 | |
| Mark Dickson, Assistant Men's Coach | 4166 | |
| Laurence Tieleman, Volunteer Assistant | 4166 |
| Paige Yaroshuk-Tews, Women's Head Coach | 5174 | |
| Alex Santos, Assistant Women's Coach | 8876 |
| Brent Crank, Assistant AD for Ticket Operations | 8153 | ||
| Enrique Bradfield, Director of Ticket Operations | 6037 | ||
| Travis Watkins, Assistant Director for Ticket Operations | 5954 | ||
| Erin Hardiman, Assistant Director for Ticket Operations | 2657 |
| Ben Creed, Assistant Athletic Director for Ticket Sales | 8581 | ||
| Jonathan Gonzalez, Account Executive for Ticket Sales | 8198 | ||
| Kara Kantrowitz, Account Executive for Ticket Sales | 8276 | ||
| Jonathan Timbas, Account Executive for Ticket Sales | 6745 | ||
| Brad Matthews, Account Executive for Premium Seating | 6743 |
| Amy Deem, Director of Track & Field/Cross Country | 5029 | |
| Damon Griffiths, Assistant Coach/Recruiting Coordinator | 2062 | |
| Cory Young, Assistant Coach | 2062 | |
| Gavin O'Neal, Assistant Coach | 2062 | |
| Pete Charles, Assistant Coach | ||
| Joy Ekema-Agbaw, Operations Coordinator | 9256 |
| Stewart Cramer, Video Coordinator | 2163 | |
| Jason Spitulnik, Ass't Coord. for Videos & Computers | 2163 | |
| TBA, Video Assistant | ||
| Billy Furman, Video Assistant | 2163 |
| Nicole Lantagne Welch, Head Coach | 5765 | |
| Lee Nelson, Assistant Volleyball Coach | 5076 | |
| Kolby O'Donnell, Assistant Volleyball Coach | 4532 |





