Miami Hurricanes Athletics: Social Media Directory | Official YouTube Channel | CanesTix.com | #BuildingChampions
| University of Miami Intercollegiate Athletics | |||
| University of Miami Athletics 5821 San Amaro Drive Coral Gables, FL 33146 Main Switchboard: (305) 284-3822 | Ticket Office: (305) 284-2263 |
|||
| BankUnited Center |
Alex Rodriguez Park |
||
| 1245 Dauer Drive Coral Gables, FL 33146 |
6299 Ponce de Leon Blvd Coral Gables, FL 33146 |
||
| Administration | |||
| Blake James | Director of Athletics | 305-284-2689 | |
| Chris Freet | Associate AD/Communications & Marketing | 305-284-3244 | |
| Tony Hernandez |
Deputy AD/Business Operations | 305-284-3282 | |
| Jennifer Strawley | Senior Associate AD/Administration & Student Excellence/SWA | 305-284-2651 | |
| Steve Waterfield | Deputy AD & Chief Operations Officer | 305-284-6548 | |
| Tim Wise | Sr. Associate Athletic Director for Facilities & Event Operations | 305-284-8309 | |
| Debbie Gentile | Administrative Support | 305-284-2689 | |
| Debbie Foley | Administrative Support | 305-284-2692 | |
| Academic Services/Life Skills |
|||
| David Wyman | Associate AD/Academic Services | 305-284-3243 | |
| Christopher Doell | Assistant Director | 305-284-3389 | |
| Kelly Pierce | Academic Advisor/Tutor Coordinator | 305-284-2652 | |
| Dr. Barbara Stratton | Academics Learning Specialist | 305-284-4068 | |
| Heather Koutrakos | Academic Advisor | 305-284-1951 | |
| Allen Augustin | Academic Advisor | 305-284-6052 | |
| Latrice Hunter | Administrative Support | 305-284-3243 | |
| Athletic Communications |
|||
| Chris Yandle | Director of Communications (Football, Golf) | 305-284-3248 | |
| Amy Woodruff | Assistant Director (Men's Basketball, Men's Tennis) | 305-284-3241 | |
| Scott Zavitz | Assistant Director (Football, Women's Basketball, Women's Tennis) | 305-284-3236 | |
| Camron Ghorbi | Assistant Director (Baseball, Soccer, S&D) | 305-284-3230 | |
| David Villavicencio | Assistant Director (Volleyball, Track, Rowing) | 305-284-3244 | |
| Brian Bowsher | Digital Media Strategist | 305-284-3245 | |
| TBA | Administrative Assistant | 305-284-3244 | |
| Baseball | |||
| Jim Morris | Head Coach | 305-284-4171 | |
| J.D. Arteaga | Assistant Coach | 305-284-2074 | |
| Gino DiMare | Assistant Coach | 305-284-4236 | |
| Robert 'G.M.' McDaniel | Director of Baseball Operations | 305-284-1510 | |
| Lou Palmisano | Volunteer Assistant | 305-284-4171 | |
| Liliana Macias | Administrative Assistant | 305-284-4171 | |
| Men's Basketball | |||
| Jim Larrañaga | Head Coach | 305-284-2680 | |
| Eric Konkol | Assistant Coach | 305-284-2680 | |
| Michael Huger | Assistant Coach | 305-284-2680 | |
| Chris Caputo | Assistant Coach | 305-284-2680 | |
| TBA | Director of Men's Basketball Operations | 305-284-2680 | |
| Jaime Vathielil | Associate Director of Operations / Video Coordinator | 305-284-2680 | |
| Alecia Pynn | Administrative Support | 305-284-2680 | |
| Women's Basketball | |||
| Katie Meier | Head Coach | 305-284-5801 | |
| Darrick Gibbs | Assistant Coach | 305-284-5803 | |
| Octavia Blue | Assistant Coach | 305-284-8239 | |
| Carolyn Kieger | Assistant Coach | 305-284-5808 | |
| Lonnette Hall | Director of Basketball Operations | 305-284-5805 | |
| Drew Thomas | Coordinator of Special Projects and Technology | 305-284-8676 | |
| Marylynne Schaefer | Video Coordinator | 305-284-5802 | |
| Business Office |
|||
| Josh Boone | Assistant AD/Business Operations | 305-284-1679 | |
| Dorothy Lewis | Assistant Director for Business Operations | 305-284-2783 | |
| Jeff Bott | Assistant Director for Business Operations | 305-284-2892 | |
| Kevin Andersen | Accountant | 305-284-4518 | |
| Tracy Carroll | Accountant | 305-284-8831 | |
| Michael Pullen | Senior Accountant | 305-284-8831 | |
| Compliance | |||
| Craig Anderson | Associate AD/Compliance | 305-284-2692 | |
| Dan Raben | Director of Compliance, Eligibility | 305-284-2692 | |
| Erin Moran Mazyck | Associate Compliance Director, Student Services | 305-284-2692 | |
| TBA | Assistant Compliance Director, Monitoring | 305-284-2692 | |
| Debbie Foley | Administrative Assistant | 305-284-2692 | |
| Development, Hurricane Club |
|||
| Jesse Marks | Associate AD/Development | 305-284-6699 | |
| Chris Cohen | Assistant AD/Major Gifts | 305-284-4810 | |
| Rick Remmert | Director of Alumni Programs | 305-284-9517 | |
| Alfonso Restrepo | Assistant Director of Development for Major Gifts | 305-284-6699 | |
| Kristy Richie | Events Planner, Athletics Development | 305-284-6699 | |
| TBA | Assistant Director of Development | 305-284-6705 | |
| Emily Boone | Donor Relations Manager | 305-284-2734 | |
| Jon Gombinski | Donor Relations Coordinator | 305-284-6699 | |
| Crystal Demps | Administrative Assistant | 305-284-6699 | |
| Equipment | |||
| David Case | Head Equipment Manager | 305-284-5173 | |
| Ralph Nogueras | Assistant Equipment Manager | 305-284-5171 | |
| Chris Paraskis | Assistant Equipment Manager | 305-284-5171 | |
| Facilities and Events |
|||
| Michael Turner | Director of Events | 305-284-1318 | |
| TBA | Assistant Director of Events | 305-284-5324 | |
| Nick Searles | Assistant Director of Events | 305-284-4611 | |
| Ira Stanley | Director of Facilities | 305-284-2923 | |
| Seth Heitmeyer | Building Facilities Supervisor | 305-284-3999 | |
| Rodolfo Figueroa | Senior Maintenance Mechanic | 305-284-2923 | |
| Football | |||
| Al Golden | Head Football Coach | 305-284-2674 | |
| Mark D'Onofrio | Assistant Head Coach/Defensive Coordinator | 305-284-2563 | |
| James Coley |
Offensive Coordinator/Quarterbacks Coach | 305-284-5779 | |
| Art Kehoe | Assistant Coach/Offensive Line | 305-284-2563 | |
| Hurlie Brown Jr. |
Assistant Coach/Running Backs | 305-284-2563 | |
| Brennan Carroll | Assistant Coach/Wide Receivers & National Recruiting Coordinator | 305-284-2563 | |
| Larry Scott | Assistant Coach/Tight Ends | 305-284-2563 | |
| Jethro Franklin | Assistant Coach/Defensive Line | 305-284-2563 | |
| Micheal Barrow | Assistant Coach/Linebackers/Special Teams | 305-284-2563 | |
| Paul Williams | Assistant Coach/Defensive Backs | 305-284-2563 | |
| TBA | Graduate Assistant (Offensive Line) | 305-284-3516 | |
| Derron Montgomery | Graduate Assistant (Slot Receivers) | 305-284-3516 | |
| Kareem Brown | Graduate Assistant (Defensive Line) | 305-284-6880 | |
| Chris O'Hara | Graduate Assistant (Defensive Backs) | 305-284-2674 | |
| Don Corzine | Director of Football Operations | 305-284-4890 | |
| Ryan McNamee | Director of Player Development | 305-284-6831 | |
| Billy Furman | Quality Control | 305-284-4890 | |
| Myrna Schneider | Administrative Assistant - Head Coach | 305-284-2674 | |
| Matt Doherty | Assistant Director of Operations | 305-284-4890 | |
| Eric Vance | Assistant Director of Operations | 305-284-4890 | |
| Lindsay Bohlen | Coordinator of Football Operations | 305-284-4890 | |
| Golf | |||
| Patti Rizzo | Head Women's Coach | 305-284-5018 | |
| John Koskinen | Assistant Coach | 305-284-5001 | |
| Human Resources | |||
| Jose Capote | Human Resources Generalist | 305-284-2488 | |
| Hurricane Sports Properties | |||
| Duffy House | General Manager | 305-284-8373 | |
| Jim McIver | Associate General Manager | 305-284-4808 | |
| Brian Bishop | Account Executive | 305-284-8990 | |
| Jeff Ziegenhorn | Account Executive | 305-284-5973 | |
| Marketing and Promotions | |||
| Andrew Goodrich | Assistant AD/Marketing | 305-284-5903 | |
| TBA | Assistant Director of Marketing | 305-284-3382 | |
| Lindy Sparby | Assistant Director of Marketing | 305-284-2678 | |
| Brandon Myles | Assistant Director of Marketing | 305-284-3242 | |
| Rowing | |||
| Andrew Carter | Head Coach | 305-284-9198 | |
| Meredith Razzolini | Assistant Coach | 305-284-1923 | |
| TBA | Assistant Coach | 305-284-1923 | |
| Roman Joe | Rigger | 305-284-3811 | |
| Women's Soccer | |||
| TBA | Head Coach | 305-284-3640 | |
| TBA | Assistant Coach | 305-284-5079 | |
| Jason Hamilton | Assistant Coach | 305-284-4179 | |
| Katelyn Smith | Coordinator of Soccer Operations | 305-284-5079 | |
| Laura Heyboer | Volunteer Coach | 305-284-5079 | |
| Sports Medicine | |||
| Vinny Scavo | Head Athletic Trainer | 305-284-4528 | |
| Luis Feigenbaum | Physical Therapist | 305-284-4131 | |
| Lee Kaplan | Director of Sports Medicine/Team Physician | 305-325-5751 | |
| Dr. Clifton L. Page | Primary Care Sports Medicine Specialist | 305-689-0100 | |
| Wes Brown | Associate Athletic Trainer | 305-284-8266 | |
| Kenneth Johnson | Assistant Athletic Trainer | 305-284-5172 | |
| David Jager | Assistant Athletic Trainer | 305-284-4131 | |
| Sandra Brendle | Assistant Athletic Trainer | 305-284-4131 | |
| Dustin West | Assistant Athletic Trainer | 305-284-4131 | |
| Lesley-Anne King | Assistant Athletic Trainer | 305-284-4131 | |
| Naoki Negishi | Assistant Athletic Trainer | 305-284-4131 | |
| Alana Eichman | Assistant Athletic Trainer | 305-284-8269 | |
| Maureen Sanchez | Insurance Representative | 305-284-3578 | |
| Strength and Conditioning | |||
| Andreu Swasey | Head Strength and Conditioning Coach | 305-284-4847 | |
| Cols Colas | Assistant Strength Coach | 305-284-4978 | |
| Victor Ishmael | Assistant Strength Coach | 305-284-4847 | |
| Andrew Klich | Assistant Strength Coach | 305-284-4851 | |
| Steve Felde | Assistant Strength Coach | 305-284-9963 | |
| Alex Parr | Assistant Strength Coach | 305-284-9962 | |
| Swimming and Diving | |||
| Christie Shefchunas | Head Swimming Coach | 305-284-9023 | |
| Randy Ableman | Head Diving Coach | 305-284-3639 | |
| TBA | Assistant Swim Coach | 305-284-3593 | |
| Men's Tennis | |||
| Mario Rincon | Men's Head Coach | 305-284-4166 | |
| Mark Dickson | Assistant Men's Coach | 305-284-4166 | |
| Laurence Tieleman | Volunteer Assistant | 305-284-4166 | |
| Women's Tennis | |||
| Paige Yaroshuk-Tews | Women's Head Coach | 305-284-5174 | |
| Alex Santos | Assistant Women's Coach | 305-284-8876 | |
| Ticket Operations | |||
| Brent Crank | Assistant AD for Ticket Operations | 305-284-8153 | |
| Enrique Bradfield | Director of Ticket Operations | 305-284-6037 | |
| Travis Watkins | Assistant Director for Ticket Operations | 305-284-8225 | |
| Erin Hardiman | Assistant Director for Ticket Operations | 305-284-2657 | |
| Anthony DeJesse | Ticket Office Representative | 305-284-5954 | |
| Dana Bressler | Ticket Office Representative | 305-284-8657 | |
| Ticket Sales | |||
| Ben Creed | Assistant AD for Ticket Sales | 305-284-8581 | |
| Jonathan Gonzalez | Account Executive for Ticket Sales | 305-284-8198 | |
| Kara Kantrowitz | Account Executive for Ticket Sales | 305-284-8276 | |
| Jonathan Timbas | Account Executive for Ticket Sales | 305-284-6745 | |
| Brad Matthews | Account Executive for Premium Seating | 305-284-6743 | |
| Track & Field/Cross Country | |||
| Amy Deem | Director of Track & Field/Cross Country | 305-284-5029 | |
| Damon Griffiths | Assistant Coach/Recruiting Coordinator | 305-284-2062 | |
| Cory Young | Assistant Coach | 305-284-2062 | |
| Gavin O'Neal | Assistant Coach | 305-284-2062 | |
| Joy Ekema-Agbaw | Operations Coordinator | 305-284-9256 | |
| Video Services | |||
| Andrew Rossetti |
Video Coordinator | 305-284-2163 | |
| Jason Spitulnik | Assistant Coordinator, Videos & Computers | 305-284-2163 | |
| Volleyball | |||
| Jose Gandara | Head Coach | 305-284-5765 | |
| Lee Nelson | Assistant Volleyball Coach | 305-284-5076 | |
| TBA | Assistant Volleyball Coach | 305-284-4532 | |






