Women's Basketball Season Statistics
| 2012-13 (21-11, 11-7 ACC) | Overall Stats | ACC Stats | Almanac | Digital Guide | ||||
| Nov. 5 | Nova Southeastern (exhibition) | Coral Gables, Fla. | Notes | Recap | Box |
| Nov. 9 | Miami 77, North Florida 24 | Coral Gables, Fla. | Notes | Recap | Box |
| Nov. 12 | Miami 69, Richmond 63 | Richmond, Va. | Notes | Recap | Box |
| Nov. 18 | Tennessee 79, Miami 67 | Coral Gables, Fla. | Notes | Recap | Box |
| Nov. 23 | Miami 76, Florida Atlantic 61 | Coral Gables, Fla. | Notes | Recap | Box |
| Nov. 24 | Miami 75, Radford 58 | Coral Gables, Fla. | Notes | Recap | Box |
| Nov. 29 | Miami 69, Penn State 65 | Coral Gables, Fla. | Notes | Recap | Box |
| Dec. 3 | Miami 68, Alcorn State 53 | Coral Gables, Fla. | Notes | Recap | Box |
| Dec. 8 | Miami 67, Davidson 35 | Coral Gables, Fla. | Notes | Recap | Box |
| Dec. 16 | Rutgers 42, Miami 34 | Piscataway, N.J. | Notes | Recap | Box |
| Dec. 20 | Miami 79, NC State 53 | Coral Gables, Fla. | Notes | Recap | Box |
| Dec. 28 | Miami 64, C. Connecticut 43 | Coral Gables, Fla. | Notes | Recap | Box |
| Dec. 29 | Miami 67, Wisconsin 44 | Coral Gables, Fla. | Notes | Recap | Box |
| Jan. 3 | Miami 78, Clemson 56 | Coral Gables, Fla. | Notes | Recap | Box |
| Jan. 6 | Miami 58, Virginia 52 | Coral Gables, Fla. | Notes | Recap | Box |
| Jan. 10 | Maryland 84, Miami 62 | College Park, Md. | Notes | Recap | Box |
| Jan. 13 | Florida State 86, Miami 65 | Tallahassee, Fla. | Notes | Recap | Box |
| Jan. 17 | Miami 71, Georgia Tech 65 | Coral Gables, Fla. | Notes | Recap | Box |
| Jan. 20 | Virginia 62, Miami 52 | Charlottesville, Va. | Notes | Recap | Box |
| Jan. 24 | Miami 79, Wake Forest 78 | Winston-Salem, N.C. | Notes | Recap | Box |
| Jan. 27 | North Carolina 64, Miami 62 | Coral Gables, Fla. | Notes | Recap | Box |
| Jan. 31 | Duke 82, Miami 43 | Durham, N.C. | Notes | Recap | Box |
| Feb. 3 | Miami 68, Virginia Tech 42 | Coral Gables, Fla. | Notes | Recap | Box |
| Feb. 7 | Miami 62, Clemson 46 | Clemson, S.C. | Notes | Recap | Box |
| Feb. 10 | Florida State 93, Miami 78 | Coral Gables, Fla. | Notes | Recap | Box |
| Feb. 17 | Miami 79, Boston College 54 | Coral Gables, Fla. | Notes | Recap | Box |
| Feb. 21 | Miami 59, NC State 55 | Raleigh, N.C. | Notes | Recap | Box |
| Feb. 24 | Georgia Tech 68, Miami 64 | Atlanta, Ga. | Notes | Recap | Box |
| Feb. 23 | Miami 69, Duke 65 | Coral Gables, Fla. | Notes | Recap | Box |
| March 3 | Miami 64, Virginia Tech 46 | Blacksburg, Va. | Notes | Recap | Box |
| ACC TOURNAMENT | |||||
| March 7 | Miami 45, Virginia Tech 39 | Greensboro, N.C. | Notes | Recap | Box |
| March 8 | Florida State 70, Miami 58 | Greensboro, N.C. | Notes | Recap | Box |
| NCAA TOURNAMENT | |||||
| Mar 24 | Iowa 69, Miami 53 | Iowa City, Iowa | Notes | Recap | Box |
| 2011-12 (26-6, 14-2 ACC) | |||||
| Nov. 7 | Barry (exhibition) | Coral Gables, Fla. | Recap | Box | |
| Nov. 11 | UT Pan American | Coral Gables, Fla. | Notes | Recap | Box |
| Nov. 15 | at Tennessee | Knoxville, Tenn. | Notes | Recap | Box |
| Nov. 17 | Prairie View A&M | Coral Gables, Fla. | Notes | Recap | Box |
| Nov. 23 | at Alaska Anchorage | Anchorage, Alaska | Notes | Recap | Box |
| Nov. 24 | vs. USF | Anchorage, Alaska | Notes | Recap | Box |
| Nov. 27 | Longwood | Coral Gables, Fla. | Notes | Recap | Box |
| Dec. 1 | at Michigan State | East Lansing, Mich. | Notes | Recap | Box |
| Dec. 5 | Rutgers | Coral Gables, Fla. | Notes | Recap | Box |
| Dec. 10 | Ole Miss | Coral Gables, Fla. | Notes | Recap | Box |
| Dec. 16 | ULM | Coral Gables, Fla. | Notes | Recap | Box |
| Dec. 21 | at Georgetown | Washington, D.C. | Notes | Recap | Box |
| Dec. 28 | Holy Cross | Coral Gables, Fla. | Notes | Recap | Box |
| Dec. 29 | VCU | Coral Gables, Fla. | Notes | Recap | Box |
| Jan. 2 | at North Carolina | Chapel Hill, N.C. | Notes | Recap | Box |
| Jan. 5 | NC State | Coral Gables, Fla. | Notes | Recap | Box |
| Jan. 9 | at Georgia Tech | Atlanta, Ga. | Notes | Recap | Box |
| Jan. 12 | Maryland | Coral Gables, Fla. | Notes | Recap | Box |
| Jan. 15 | at Florida State | Tallahassee, Fla. | Notes | Recap | Box |
| Jan. 19 | at Virginia | Charlottesville, Va. | Notes | Recap | Box |
| Jan. 23 | Virginia Tech | Coral Gables, Fla. | Notes | Recap | Box |
| Jan. 26 | Wake Forest | Coral Gables, Fla. | Notes | Recap | Box |
| Jan. 29 | at Boston College | Chestnut Hill, Mass. | Notes | Recap | Box |
| Feb. 5 | Clemson | Coral Gables, Fla. | Notes | Recap | Box |
| Feb. 8 | North Carolina | Coral Gables, Fla. | Notes | Recap | Box |
| Feb. 12 | at Maryland | College Park, Md. | Notes | Recap | Box |
| Feb. 16 | at NC State | Raleigh, N.C. | Notes | Recap | Box |
| Feb. 19 | Florida State | Coral Gables, Fla. | Notes | Recap | Box |
| Feb. 24 | at Duke | Durham, N.C. | Notes | Recap | Box |
| Feb. 26 | Boston College | Coral Gables, Fla. | Notes | Recap | Box |
| ACC TOURNAMENT | |||||
| March 2 | vs. Wake Forest | Greensboro, N.C. | Notes | Recap | Box |
| NCAA TOURNAMENT | |||||
| March 17 | vs. Idaho State | Spokane, Wash. | Notes | Recap | Box |
| March 19 | vs. Gonzaga | Spokane, Wash. | Notes | Recap | Box |
| 2010-11 (28-5, 12-2 ACC) | Overall Stats | ACC Stats | HTML Stats | ||||
| Nov. 6 | Rollins | Coral Gables, Fla. | Recap | Box | |
| Nov. 12 | Kennesaw State | Coral Gables, Fla. | Recap | Box | |
| Nov. 17 | at Nebraska | Lincoln, Neb. | Recap | Box | |
| Nov. 29 | Miami (Ohio) | Coral Gables, Fla. | Recap | Box | |
| Nov. 22 | UAB | Coral Gables, Fla. | Recap | Box | |
| Nov. 26 | Florida Atlantic | Coral Gables, Fla. | Recap | Box | |
| Nov. 27 | UNC Greensboro | Coral Gables, Fla. | Recap | Box | |
| Nov. 29 | Southern | Coral Gables, Fla. | Recap | Box | |
| Dec. 5 | Cal State Bakersfield | Coral Gables, Fla. | Recap | Box | |
| Dec. 7 | Georgetown | Coral Gables, Fla. | Recap | Box | |
| Dec. 11 | Alcorn State | Coral Gables, Fla. | Recap | Box | |
| Dec. 18 | UC Riverside | Coral Gables, Fla. | Recap | Box | |
| Dec. 21 | at Ole Miss | Oxford, Miss. | Recap | Box | |
| Dec. 28 | George Washington | Coral Gables, Fla. | Recap | Box | |
| Dec. 30 | Morgan State | Coral Gables, Fla. | Recap | Box | |
| Jan. 1 | Lipscomb | Coral Gables, Fla. | Recap | Box | |
| Jan. 6 | at Virginia | Charlottesville, Va. | Recap | Box | |
| Jan. 9 | at Virginia Tech | Blacksburg, Va. | Recap | Box | |
| Jan. 14 | Clemson | Coral Gables, Fla. | Recap | Box | |
| Jan. 16 | Boston College | Coral Gables, Fla. | Recap | Box | |
| Jan. 24 | at Florida State | Tallahassee, Fla. | Recap | Box | |
| Jan. 27 | NC State | Coral Gables, Fla. | Recap | Box | |
| Jan. 30 | Georgia Tech | Coral Gables, Fla. | Recap | Box | |
| Feb. 3 | at Duke | Durham, N.C. | Recap | Box | |
| Feb. 10 | Maryland | Coral Gables, Fla. | Recap | Box | |
| Feb. 13 | at North Carolina | Chapel Hill, N.C. | Recap | Box | |
| Feb. 17 | at Boston College | Chestnut Hill, Mass. | Recap | Box | |
| Feb. 21 | Wake Forest | Coral Gables, Fla. | Recap | Box | |
| Feb. 24 | Florida State | Coral Gables, Fla. | Recap | Box | |
| Feb. 27 | Georgia Tech | Coral Gables, Fla. | Recap | Box | |
| ACC TOURNAMENT | |||||
| March 4 | vs. NC State | Greensboro, N.C. | Recap | Box | |
| March 5 | vs. North Carolina | Greensboro, N.C. | Recap | Box | |
| NCAA TOURNAMENT | |||||
| March 20 | vs. Gardner-Webb | Charlottesville, Va. | Recap | Box | |
| March 22 | vs. Oklahoma | Charlottesville, Va. | Recap | Box | |
| 2009-10 (22-14, 4-10 ACC) | Overall Stats| ACC Stats | HTML Stats | ||||
| Nov. 7 | Barry (exhibition) | Coral Gables, Fla. | Recap | Box | |
| Nov. 13 | at UC Riverside | Riverside, Calif. | Recap | Box | |
| Nov. 15 | at Cal State Bakersfield | Bakersfield, Calif. | Recap | Box | |
| Nov. 18 | Bethune-Cookman | Coral Gables, Fla. | Recap | Box | |
| Nov. 21 | UAB | Coral Gables, Fla. | Recap | Box | |
| Nov. 24 | Houston | Coral Gables, Fla. | Recap | Box | |
| Nov. 27 | Long Beach State | Coral Gables, Fla. | Recap | Box | |
| Nov. 28 | UMass | Coral Gables, Fla. | Recap | Box | |
| Dec. 5 | Nebraska | Coral Gables, Fla. | Recap | Box | |
| Dec. 19 | at Binghamton | Binghamton, N.Y. | Recap | Box | |
| Dec. 21 | at Cornell | Ithaca, N.Y. | Recap | Box | |
| Dec. 28 | Quinnipiac | Coral Gables, Fla. | Recap | Box | |
| Dec. 29 | Texas | Coral Gables, Fla. | Recap | Box | |
| Dec. 31 | North Florida | Coral Gables, Fla. | Recap | Box | |
| Jan. 3 | at Miami (Ohio) | Oxford, Ohio | Recap | Box | |
| Jan. 10 | Florida State | Coral Gables, Fla. | Recap | Box | |
| Jan. 14 | Duke | Coral Gables, Fla. | Recap | Box | |
| Jan. 17 | at Wake Forest | Winston-Salem, N.C. | Recap | Box | |
| Jan. 21 | at Maryland | College Park, Md. | Recap | Box | |
| Jan. 24 | Virginia Tech | Coral Gables, Fla. | Recap | Box | |
| Jan. 27 | at Georgia Tech | Atlanta, Ga. | Recap | Box | |
| Jan. 31 | at Boston College | Chestnut Hill, Mass. | Recap | Box | |
| Feb. 4 | North Carolina | Coral Gables, Fla. | Recap | Box | |
| Feb. 7 | SIU Edwardsville | Coral Gables, Fla. | Recap | Box | |
| Feb. 11 | Virginia | Coral Gables, Fla. | Recap | Box | |
| Feb. 14 | at NC State | Raleigh, N.C. | Recap | Box | |
| Feb. 18 | at Clemson | Clemson, S.C. | Recap | Box | |
| Feb. 21 | Georgia Tech | Coral Gables, Fla. | Recap | Box | |
| Feb. 25 | at Florida State | Tallahassee, Fla. | Recap | Box | |
| Feb. 28 | Boston College | Coral Gables, Fla. | Recap | Box | |
| ACC TOURNAMENT |
|||||
| March 4 | vs. Wake Forest | Greensboro, N.C. | Recap | Box | |
| WNIT | |||||
| March 18 | Florida Gulf Coast | Coral Gables, Fla. | Recap | Box | |
| March 21 | Florida | Coral Gables, Fla. | Recap | Box | |
| March 25 | North Carolina A&T | Coral Gables, Fla. | Recap | Box | |
| March 28 | at Providence | Providence, R.I. | Recap | Box | |
| March 31 | at Michigan | Ann Arbor, Mich. | Recap | Box | |
| April 3 | at Cal | Berkeley, Calif. | Recap | Box | |
| 2008-09 (13-17, 2-12 ACC) | Overall Stats | ACC Stats | HTML Stats | ||||
| Nov. 14 | Norfolk State | Coral Gables, Fla. | Recap | Box | |
| Nov. 16 | Green Bay | Coral Gables, Fla. | Recap | Box | |
| Nov. 21 | at Houston | Houston, Texas | Recap | Box | |
| Nov. 25 | at FIU | Miami, Fla. | Recap | Box | |
| Nov. 28 | Austin Peay | Coral Gables, Fla. | Recap | Box | |
| Nov. 29 | Santa Clara | Coral Gables, Fla. | Recap | Box | |
| Dec. 1 | Florida A&M | Coral Gables, Fla. | Recap | Box | |
| Dec. 5 | Indiana | Coral Gables, Fla. | Recap | Box | |
| Dec. 13 | Binghamton | Coral Gables, Fla. | Recap | Box | |
| Dec. 18 | at UCF | Orlando, Fla. | Recap | Box | |
| Dec. 21 | Grambling State | Coral Gables, Fla. | Recap | Box | |
| Dec. 29 | Brown | Coral Gables, Fla. | Recap | Box | |
| Dec. 30 | Auburn | Coral Gables, Fla. | Recap | Box | |
| Jan. 2 | Cornell | Coral Gables, Fla. | Recap | Box | |
| Jan. 5 | Clemson | Coral Gables, Fla. | Recap | Box | |
| Jan. 9 | at Duke | Durham, N.C. | Recap | Box | |
| Jan. 12 | Georgia Tech | Coral Gables, Fla. | Recap | Box | |
| Jan. 18 | at Boston College | Chestnut Hill, Mass. | Recap | Box | |
| Jan. 22 | NC State | Coral Gables, Fa. | Recap | Box | |
| Jan. 29 | at Georgia Tech | Atlanta, Ga. | Recap | Box | |
| Feb. 1 | Wake Forest | Coral Gables, Fla. | Recap | Box | |
| Feb. 4 | at SIU Edwardsville | Edwardsville, Ill. | Recap | Box | |
| Feb. 8 | Florida State | Coral Gables, Fla. | Recap | Box | |
| Feb. 12 | at Virginia Tech | Blacksburg, Va. | Recap | Box | |
| Feb. 16 | Boston College | Coral Gables, Fla. | Recap | Box | |
| Feb. 19 | at Virginia | Charlottesville, Va. | Recap | Box | |
| Feb. 22 | at Florida State | Tallahassee, Fla. | Recap | Box | |
| Feb. 26 | at North Carolina | Chapel Hill, N.C. | Recap | Box | |
| March 1 | Maryland | Coral Gables, Fla. | Recap | Box | |
| March 5 | vs. Boston College | Greensboro, N.C. | Recap | Box | |





