Scoring Summary |
North Carolina (5-2,2-1) vs. Miami (4-3,3-1)
Date: Oct 13, 2012 Site: Miami Gardens, Fla. Stadium: Sun Life Attendance: 58954
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Carolina | 7 | 8 | 3 | 0 | 18 |
| Miami | 0 | 7 | 7 | 0 | 14 |
| SCORING SUMMARY | NC -UM | |||
| 1st | 09:15 | NC | Bernard, G 10 yd run (Barth, Casey kick) | |
| 7 plays, 61 yards, TOP 2:30 | 7 - 0 | |||
| 2nd | 05:32 | UM | Mike James 1 yd run (Jake Wieclaw kick) | |
| 12 plays, 80 yards, TOP 5:21 | 7 - 7 | |||
| 02:57 | NC | Bernard, G 17 yd run (Ebron, Eric pass from Hibbard, Tommy) | ||
| 10 plays, 78 yards, TOP 2:35 | 15 - 7 | |||
| 3rd | 05:06 | UM | Stephen Morris 5 yd run (Jake Wieclaw kick) | |
| 12 plays, 94 yards, TOP 3:56 | 15 - 14 | |||
| 01:51 | NC | Barth, Casey 48 yd field goal | ||
| 10 plays, 45 yards, TOP 3:15 | 18 - 14 | |||
|
Kickoff time: 2:32 pm End of Game: 5:56 pm Total elapsed time: 3:24 Referee: J. Magallanes Umpire: Tom Laverty Linesman: Tony Gray Line judge: Robert Zivkovic Back judge: Barry Hendon Field judge: Billy Beckett Side judge: Richard Wilborn Scorer: Randy Webb Temperature: 84 deg. Wind: ENE19mph Weather: Cloudy |
Team Statistics |
| Team Totals | NC | UM |
| FIRST DOWNS | 30 | 26 |
| Rushing | 13 | 9 |
| Passing | 15 | 12 |
| Penalty | 2 | 5 |
| NET YARDS RUSHING | 272 | 180 |
| Rushing Attempts | 44 | 45 |
| Average Per Rush | 6.2 | 4.0 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 285 | 201 |
| Yards Lost Rushing | 13 | 21 |
| NET YARDS PASSING | 214 | 235 |
| Completions-Attempts-Int | 25-40-1 | 21-39-2 |
| Average Per Attempt | 5.3 | 6.0 |
| Average Per Completion | 8.6 | 11.2 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 486 | 415 |
| Total offense plays | 84 | 84 |
| Average Gain Per Play | 5.8 | 4.9 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 15-140 | 7-54 |
| PUNTS-YARDS | 4-173 | 3-99 |
| Average Yards Per Punt | 43.2 | 33.0 |
| Net Yards Per Punt | 43.2 | 24.3 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-260 | 3-169 |
| Average Yards Per Kickoff | 65.0 | 56.3 |
| Net Yards Per Kickoff | 42.5 | 43.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-26-0 | 0-0-0 |
| Average Per Return | 26.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-40-0 | 4-90-0 |
| Average Per Return | 13.3 | 22.5 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-24-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:42 | 30:18 |
| 1st Quarter | 5:36 | 9:24 |
| 2nd Quarter | 8:55 | 6:05 |
| 3rd Quarter | 7:20 | 7:40 |
| 4th Quarter | 7:51 | 7:09 |
| Third-Down Conversions | 6 of 15 | 6 of 15 |
| Fourth-Down Conversions | 1 of 1 | 2 of 5 |
| Red-Zone Scores-Chances | 2-4 | 2-2 |
| Touchdowns | 2-4 | 2-2 |
| Field goals | 0-4 | 0-2 |
| Sacks By: Number-Yards | 2-8 | 0-0 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 1-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Carolina-None. Miami-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NC | 1st | N39 | 11:45 | Punt | U00 | 09:15 | * | TOUCHDOWN | 7-61 | 2:30 | |
| NC | 1st | N20 | 05:50 | Interception | U08 | 02:44 | Interception | 9-72 | 3:06 | ||
| NC | 2nd | N28 | 14:55 | Downs | U16 | 10:53 | Missed FG | 13-56 | 4:02 | ||
| NC | 2nd | N22 | 05:32 | Kickoff | U00 | 02:57 | * | TOUCHDOWN | 10-78 | 2:35 | |
| NC | 2nd | N07 | 02:18 | Interception | N40 | 00:00 | Punt | 9-33 | 2:18 | ||
| NC | 3rd | N20 | 15:00 | Kickoff | N18 | 14:05 | Punt | 3--2 | 0:55 | ||
| NC | 3rd | N23 | 12:12 | Punt | N47 | 09:02 | Punt | 8-24 | 3:10 | ||
| NC | 3rd | N24 | 05:06 | Kickoff | U31 | 01:51 | * | FIELD GOAL | 10-45 | 3:15 | |
| NC | 4th | N01 | 13:34 | Punt | U26 | 10:07 | Missed FG | 9-73 | 3:27 | ||
| NC | 4th | N26 | 05:45 | Downs | U48 | 01:47 | Punt | 8-26 | 3:58 | ||
| NC | 4th | N24 | 00:26 | Downs | N23 | 00:00 | End of half | 1--1 | 0:26 | ||
| UM | 1st | U24 | 15:00 | Kickoff | U49 | 11:45 | Punt | 6-25 | 3:15 | ||
| UM | 1st | U22 | 09:15 | Kickoff | N23 | 05:50 | Interception | 7-55 | 3:25 | ||
| UM | 1st | U25 | 02:44 | Interception | N28 | 14:55 | Downs | 10-47 | 2:49 | ||
| UM | 2nd | U20 | 10:53 | Missed FG | N00 | 05:32 | * | TOUCHDOWN | 12-80 | 5:21 | |
| UM | 2nd | U29 | 02:57 | Kickoff | U48 | 02:18 | Interception | 3-19 | 0:39 | ||
| UM | 2nd | U06 | 00:00 | Punt | U06 | 00:00 | End of half | 0-0 | 0:00 | ||
| UM | 3rd | U42 | 14:05 | Punt | U48 | 12:12 | Punt | 3-6 | 1:53 | ||
| UM | 3rd | U06 | 09:02 | Punt | N00 | 05:06 | * | TOUCHDOWN | 12-94 | 3:56 | |
| UM | 3rd | U15 | 01:51 | Kickoff | N33 | 13:34 | Punt | 7-52 | 3:17 | ||
| UM | 4th | U26 | 10:07 | Missed FG | N26 | 05:45 | Downs | 13-48 | 4:22 | ||
| UM | 4th | U17 | 01:47 | Punt | N24 | 00:26 | Downs | 11-59 | 1:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:36 | 08:55 | 07:20 | 07:51 | 14:31 | 15:11 | 29:42 | ||
| 3rd Down Conversions | 1/2 | 3/6 | 1/4 | 1/3 | 4/8 | 2/7 | 6/15 | ||
| Average field position | N29 | N19 | N22 | N17 | N23 | N19 | N21 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Miami | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:24 | 06:05 | 07:40 | 07:09 | 15:29 | 14:49 | 30:18 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 3/4 | 1/6 | 2/5 | 4/10 | 6/15 | ||
| Average field position | U23 | U24 | U21 | U21 | U24 | U21 | U22 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 2/4 | 0/1 | 2/4 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UM | 1st | U24 | 15:00 | Kickoff | U49 | 11:45 | Punt | 6-25 | 3:15 | ||
| NC | 1st | N39 | 11:45 | Punt | U00 | 09:15 | * | TOUCHDOWN | 7-61 | 2:30 | |
| UM | 1st | U22 | 09:15 | Kickoff | N23 | 05:50 | Interception | 7-55 | 3:25 | ||
| NC | 1st | N20 | 05:50 | Interception | U08 | 02:44 | Interception | 9-72 | 3:06 | ||
| UM | 1st | U25 | 02:44 | Interception | N28 | 14:55 | Downs | 10-47 | 2:49 | ||
| NC | 2nd | N28 | 14:55 | Downs | U16 | 10:53 | Missed FG | 13-56 | 4:02 | ||
| UM | 2nd | U20 | 10:53 | Missed FG | N00 | 05:32 | * | TOUCHDOWN | 12-80 | 5:21 | |
| NC | 2nd | N22 | 05:32 | Kickoff | U00 | 02:57 | * | TOUCHDOWN | 10-78 | 2:35 | |
| UM | 2nd | U29 | 02:57 | Kickoff | U48 | 02:18 | Interception | 3-19 | 0:39 | ||
| NC | 2nd | N07 | 02:18 | Interception | N40 | 00:00 | Punt | 9-33 | 2:18 | ||
| UM | 2nd | U06 | 00:00 | Punt | U06 | 00:00 | End of half | 0-0 | 0:00 | ||
| NC | 3rd | N20 | 15:00 | Kickoff | N18 | 14:05 | Punt | 3--2 | 0:55 | ||
| UM | 3rd | U42 | 14:05 | Punt | U48 | 12:12 | Punt | 3-6 | 1:53 | ||
| NC | 3rd | N23 | 12:12 | Punt | N47 | 09:02 | Punt | 8-24 | 3:10 | ||
| UM | 3rd | U06 | 09:02 | Punt | N00 | 05:06 | * | TOUCHDOWN | 12-94 | 3:56 | |
| NC | 3rd | N24 | 05:06 | Kickoff | U31 | 01:51 | * | FIELD GOAL | 10-45 | 3:15 | |
| UM | 3rd | U15 | 01:51 | Kickoff | N33 | 13:34 | Punt | 7-52 | 3:17 | ||
| NC | 4th | N01 | 13:34 | Punt | U26 | 10:07 | Missed FG | 9-73 | 3:27 | ||
| UM | 4th | U26 | 10:07 | Missed FG | N26 | 05:45 | Downs | 13-48 | 4:22 | ||
| NC | 4th | N26 | 05:45 | Downs | U48 | 01:47 | Punt | 8-26 | 3:58 | ||
| UM | 4th | U17 | 01:47 | Punt | N24 | 00:26 | Downs | 11-59 | 1:21 | ||
| NC | 4th | N24 | 00:26 | Downs | N23 | 00:00 | End of half | 1--1 | 0:26 | ||
Defensive Statistics |
| ## | North Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Heffernan, T | 6 | . | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 4 | Price, Jabari | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 10 | Boston, Tre | 5 | 1 | 6 | . | . | . | 1-0 | 1 | . | . | . |
| 57 | Guy, Dion | 5 | 1 | 6 | 2.0/6 | . | . | . | . | . | . | . |
| 24 | Shankle, Terry | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 1 | Robinson, Gene | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 9 | Hughes, Travis | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 95 | Martin, Kareem | 4 | . | 4 | 2.0/3 | . | . | . | 2 | . | . | . |
| 48 | Reddick, Kevin | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 42 | Rashad, Shakeel | 3 | . | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 27 | Rankin, Darien | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 25 | Jackson, K | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Scott, Tim | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 93 | Jackson, Tim | 2 | . | 2 | 2.0/3 | . | . | . | . | . | 1.0/2 | . |
| 92 | Williams, S | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Schoettmer, J | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 88 | Highsmith, Erik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Singleton, K | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Dixon, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Miami | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Denzel Perryman | 9 | 2 | 11 | 3.0/10 | . | . | . | . | . | . | . |
| 37 | Ladarius Gunter | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 22 | Kacy Rodgers II | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 21 | Brandon McGee | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 59 | James Gaines | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 91 | Olsen Pierre | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 36 | Gionni Paul | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 44 | Eddie Johnson | 2 | 2 | 4 | 2.0/5 | . | . | 1-24 | . | . | . | . |
| 56 | Raphael Kirby | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 34 | Thurston Armbrister | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | Shayon Green | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | AJ Highsmith | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 7 | Vaughn Telemaque | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 71 | Anthony Chickillo | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 57 | Nantambu Fentress | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Deon Bush | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Thomas Finnie | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 7A | Tyriq McCord | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Luther Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Tracy Howard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Darius Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Earl Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Dallas Crawford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 66 | Dequan Ivery | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Tyrone Cornileus | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina: 6-Tapley, Sean, 9-Hughes, Travis, 9B-Thomas, Parker, 9C-Champagne, A, 11-Barth, Casey, 15-Blue, A.J., 16-Dixon, Alex, 17-McNeill, Mark, 21-Morris, Romar, 24-Shankle, Terry, 27-Rankin, Darien, 28-Singleton, K, 29-Washington, D, 30-Hibbard, Tommy, 31-Mangum, Pete, 34-Schoettmer, J, 35-Simmons, M, 37-Jiles, T.J., 42-Rashad, Shakeel, 43-Campbell, Cu, 52-Otis, N, 56-Clyburn, P.J., 61-Fry, Conor, 63-Jenest, Peyton, 69-Appel, Nick, 72-Holts, K, 78-Turner, Landon, 80-Tabb, Jack, 82-Knox, T, 84-Fitzpatrick, S, 87-Boyd, Jheranie, 90-Rogers, Jessie, 91-Albright, Eric, 94-Curry, A, 96-Farmer, Ethan, 97-Underwood, S. |
| Miami: 3-Howard, Tracy, 4-Dorsett, P, 6-Lockhart Jr, R, 7-Telemaque, V, 7D-Kidd, Garrett, 7A-McCord, Tyriq, 8-Johnson, Duke, 11-Williams, Ryan, 13-Botts, Dalton, 20-Finnie, Thomas, 22-Rodgers II, K, 23-Clements, E, 25-Crawford, D, 28-Swasey, Andrew, 31-Cornileus, T, 34-Armbrister, T, 39-Crawford, A, 40-Wieclaw, Jake, 46-Walford, Clive, 56-Kirby, Raphael, 57-Fentress, N, 59-Gaines, Jimmy, 61-Kelly, Paul, 66-Ivery, Dequan, 67-King, Corey, 68-Lewis, Jeremy, 74-Flowers, Ereck, 75-Wheeler, Jared, 80-Scott, Rashawn, 83-Thompkins, K, 85-Perry, David, 86-Waters, Herb, 90-Williams, Ri, 93-Robinson, L, 94-Cain, Kelvin, 98-Smith, Darius. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Carolina...... 7 8 3 0 - 18 Record: (5-2,2-1)
Miami............... 0 7 7 0 - 14 Record: (4-3,3-1)
Scoring Summary:
1st 09:15 NC - Bernard, G 10 yd run (Barth, Casey kick), 7-61 2:30, NC 7 - UM 0
2nd 05:32 UM - Mike James 1 yd run (Jake Wieclaw kick), 12-80 5:21, NC 7 - UM 7
02:57 NC - Bernard, G 17 yd run (Ebron, Eric pass from Hibbard, Tommy), 10-78 2:35, NC 15 - UM 7
3rd 05:06 UM - Stephen Morris 5 yd run (Jake Wieclaw kick), 12-94 3:56, NC 15 - UM 14
01:51 NC - Barth, Casey 48 yd field goal, 10-45 3:15, NC 18 - UM 14
NC UM
FIRST DOWNS................... 30 26
RUSHES-YARDS (NET)............ 44-272 45-180
PASSING YDS (NET)............. 214 235
Passes Att-Comp-Int........... 40-25-1 39-21-2
TOTAL OFFENSE PLAYS-YARDS..... 84-486 84-415
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-26 0-0
Kickoff Returns-Yards......... 3-40 4-90
Interception Returns-Yards.... 2-0 1-24
Punts (Number-Avg)............ 4-43.2 3-33.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 15-140 7-54
Possession Time............... 29:42 30:18
Third-Down Conversions........ 6 of 15 6 of 15
Fourth-Down Conversions....... 1 of 1 2 of 5
Red-Zone Scores-Chances....... 2-4 2-2
Sacks By: Number-Yards........ 2-8 0-0
RUSHING: North Carolina-Bernard, G 27-177; Morris, Romar 10-77; Blue,
A.J. 4-14; Renner, Bryn 2-5; TEAM 1-minus 1. Miami-Mike James 22-96; Duke
Johnson 14-47; Stephen Morris 7-40; Maurice Hagens 1-3; Ryan Williams 1-minus 6.
PASSING: North Carolina-Renner, Bryn 25-40-1-214. Miami-Stephen Morris
12-26-2-155; Ryan Williams 9-13-0-80.
RECEIVING: North Carolina-Highsmith, Erik 8-57; Ebron, Eric 7-87;
Bernard, G 4-36; Boyd, Jheranie 2-2; Tabb, Jack 1-13; Davis, Quinshad 1-10;
Platt, Nic 1-10; Morris, Romar 1-minus 1. Miami-Rashawn Scott 6-72; Mike James
4-29; Allen Hurns 3-44; Phillip Dorsett 3-33; Davon Johnson 2-31; Clive Walford
1-11; Dyron Dye 1-9; Maurice Hagens 1-6.
INTERCEPTIONS: North Carolina-Boston, Tre 1-0; Rashad, Shakeel 1-0.
Miami-Eddie Johnson 1-24.
FUMBLES: North Carolina-None. Miami-None.
Stadium: Sun Life Attendance: 58954
Kickoff time: 2:32 pm End of Game: 5:56 pm Total elapsed time: 3:24
Officials: Referee: J. Magallanes; Umpire: Tom Laverty; Linesman: Tony Gray;
Line judge: Robert Zivkovic; Back judge: Barry Hendon; Field judge: Billy Beckett;
Side judge: Richard Wilborn; Scorer: Randy Webb;
Temperature: 84 deg. Wind: ENE19mph Weather: Cloudy
|
Play-by-Play Summary |
| UNC Capt.: 6, 26, 48, 73, 92 | |||
| Miami Capt.: 5, 17, 21, 51 | |||
| Miami wins coin toss, will receive. UNC will defend the west. | |||
| Barth, Casey kickoff 65 yards to the UM0, Dorsett, P return 24 yards to the UM24 (Schoettmer, J). | |||
| Um | 1-10 | at Um24 | James, Mike rush for no gain to the UM24 (Martin, Kareem). |
| Direct snap to 5-James | |||
| Um | 2-10 | at Um24 | James, Mike rush for 2 yards to the UM26 (Scott, Tim;Reddick, Kevin). |
| Um | 3-8 | at Um26 | Morris, Stephen rush for 19 yards to the UM45, 1ST DOWN UM. |
| Um | 1-10 | at Um45 | Morris, Stephen pass incomplete (Martin, Kareem). |
| Um | 2-10 | at Um45 | James, Mike rush for 5 yards to the 50 yardline (Guy, Dion). |
| Um | 3-5 | at Um50 | Morris, Stephen rush for 4 yards to the NC46 (Price, Jabari). |
| Um | 4-1 | at Nc46 | PENALTY UM false start (Bunche, Malcolm) 5 yards to the UM49. |
| Um | 4-6 | at Um49 | Botts, Dalton punt 38 yards to the NC13, Bernard, G return 26 yards to the NC39 (Pierre, Olsen). |
| Drive: 6 plays, 25 yards, TOP 03:15 | |||
| Nc | 1-10 | at Nc39 | NORTH CAROLINA drive start at 11:45. |
| Nc | 1-10 | at Nc39 | Renner, Bryn pass complete to Bernard, G for 12 yards to the UM49, 1ST DOWN NC, out-of-bounds (Paul, Gionni). |
| Nc | 1-10 | at Um49 | Bernard, G rush for 4 yards to the UM45 (Green, Shayon). |
| Nc | 2-6 | at Um45 | Renner, Bryn pass complete to Platt, Nic for 10 yards to the UM35, 1ST DOWN NC (Paul, Gionni;Johnson, Eddie). |
| Nc | 1-10 | at Um35 | Bernard, G rush for 8 yards to the UM27 (Paul, Gionni). |
| Nc | 2-2 | at Um27 | Renner, Bryn pass complete to Highsmith, Erik for 6 yards to the UM21, 1ST DOWN NC (Perryman, D). |
| Nc | 1-10 | at Um21 | Bernard, G rush for 11 yards to the UM10, 1ST DOWN NC (Perryman, D). |
| Nc | 1-G | at Um10 | Bernard, G rush for 10 yards to the UM0, TOUCHDOWN, clock 09:15. |
| Barth, Casey kick attempt good. | |||
| North Carolina 7, Miami 0 | |||
| Drive: 7 plays, 61 yards, TOP 02:30 | |||
| Barth, Casey kickoff 65 yards to the UM0, Dorsett, P return 22 yards to the UM22 (Singleton, K). | |||
| Um | 1-10 | at Um22 | MIAMI drive start at 09:15. |
| Um | 1-10 | at Um22 | Morris, Stephen pass complete to Johnson, Duke for loss of 3 yards to the UM19 (Heffernan, T), PENALTY UM holding (Henderson, S) 10 yards to the UM12, NO PLAY. |
| Um | 1-20 | at Um12 | Morris, Stephen pass complete to Johnson, Davon for 14 yards to the UM26 (Boston, Tre). |
| Um | 2-6 | at Um26 | James, Mike rush for 8 yards to the UM34, 1ST DOWN UM (Boston, Tre;Jackson, K). |
| Um | 1-10 | at Um34 | James, Mike rush for 16 yards to the 50 yardline, 1ST DOWN UM (Jackson, K). |
| Um | 1-10 | at Um50 | James, Mike rush for 5 yards to the NC45 (Heffernan, T). |
| Um | 2-5 | at Nc45 | Johnson, Duke rush for 2 yards to the NC43 (Rashad, Shakeel). |
| Um | 3-3 | at Nc43 | Morris, Stephen sacked for loss of 9 yards to the UM48 (Hughes, Travis), PENALTY NC face mask (Hughes, Travis) 15 yards to the NC28, 1ST DOWN UM, NO PLAY. |
| Um | 1-10 | at Nc28 | Morris, Stephen pass incomplete to Dorsett, P. |
| Um | 2-10 | at Nc28 | Morris, Stephen pass incomplete to Hurns, Allen, PENALTY NC OFF (TEAM) 5 yards to the NC23, NO PLAY. |
| Um | 2-5 | at Nc23 | Morris, Stephen pass intercepted by Rashad, Shakeel at the NC20, Rashad, Shakeel return 0 yards to the NC20. |
| Drive: 7 plays, 55 yards, TOP 03:25 | |||
| Nc | 1-10 | at Nc20 | NORTH CAROLINA drive start at 05:50. |
| Nc | 1-10 | at Nc20 | Renner, Bryn pass complete to Highsmith, Erik for 10 yards to the NC30, out-of-bounds (Bush, Deon), PENALTY NC holding 10 yards to the NC20. |
| Nc | 1-10 | at Nc20 | 1st and 10. |
| Nc | 1-10 | at Nc20 | Renner, Bryn pass complete to Ebron, Eric for 23 yards to the NC43, 1ST DOWN NC. |
| Nc | 1-10 | at Nc43 | Bernard, G rush for 3 yards to the NC46 (Paul, Gionni;Ivery, Dequan). |
| Nc | 2-7 | at Nc46 | Blue, A.J. rush for 1 yard to the NC47 (Perryman, D). |
| Nc | 3-6 | at Nc47 | Renner, Bryn pass complete to Ebron, Eric for 14 yards to the UM39, 1ST DOWN NC (Rodgers II, K). |
| Nc | 1-10 | at Um39 | Morris, Romar rush for 16 yards to the UM23, 1ST DOWN NC (McGee, Brandon), PENALTY UM personal foul (McGee, Brandon) 12 yards to the UM11, 1ST DOWN NC. |
| Nc | 1-10 | at Um11 | 1st and 10. |
| Nc | 1-10 | at Um11 | Bernard, G rush for 6 yards to the UM5, out-of-bounds (Rodgers II, K). |
| Nc | 2-4 | at Um05 | Bernard, G rush for loss of 3 yards to the UM8 (Johnson, Eddie). |
| Nc | 3-7 | at Um08 | Renner, Bryn pass intercepted by Johnson, Eddie at the UM1, Johnson, Eddie return 24 yards to the UM25 (Highsmith, Erik). |
| Drive: 9 plays, 72 yards, TOP 03:06 | |||
| Um | 1-10 | at Um25 | MIAMI drive start at 02:44. |
| Um | 1-10 | at Um25 | Morris, Stephen pass incomplete to Dorsett, P (Scott, Tim). |
| Um | 2-10 | at Um25 | James, Mike rush for 13 yards to the UM38, 1ST DOWN UM (Guy, Dion). |
| Um | 1-10 | at Um38 | James, Mike rush for loss of 2 yards to the UM36 (Martin, Kareem). |
| Um | 2-12 | at Um36 | Morris, Stephen pass complete to Hurns, Allen for 14 yards to the 50 yardline, 1ST DOWN UM, out-of-bounds. |
| Um | 1-10 | at Um50 | James, Mike rush for no gain to the 50 yardline (Hughes, Travis). |
| Um | 2-10 | at Um50 | Morris, Stephen pass complete to Hurns, Allen for 15 yards to the NC35, 1ST DOWN UM (Reddick, Kevin). |
| Um | 1-10 | at Nc35 | Johnson, Duke rush for no gain to the NC35. |
| Um | 2-10 | at Nc35 | Morris, Stephen pass incomplete to Walford, Clive, dropped pass. |
| Um | 3-10 | at Nc35 | Morris, Stephen rush for 7 yards to the NC28, out-of-bounds (Price, Jabari). |
| Drive: 9 plays, 47 yards, TOP 02:49 | |||
| North Carolina 7, Miami 0 |
| Um | 4-3 | at Nc28 | Start of 2nd quarter, clock 15:00. |
| Um | 4-3 | at Nc28 | Morris, Stephen pass incomplete to Hurns, Allen. |
| Drive: 10 plays, 47 yards, TOP 02:49 | |||
| Nc | 1-10 | at Nc28 | NORTH CAROLINA drive start at 14:55. |
| Nc | 1-10 | at Nc28 | Renner, Bryn pass incomplete to Tabb, Jack (Paul, Gionni). |
| Nc | 2-10 | at Nc28 | Renner, Bryn pass complete to Bernard, G for 6 yards to the NC34 (Telemaque, V). |
| Nc | 3-4 | at Nc34 | Renner, Bryn pass complete to Boyd, Jheranie for 6 yards to the NC40, 1ST DOWN NC (Gunter, L). |
